Dakar (Ngor) surf report and forecast
Swell 1: 1.0 m 11 s NNW · Swell 2: 0.6 m 14 s NNW · Swell 3: 0.4 m 12 s SW
Best window this week: Wednesday 18:00 GMT — 8.9 1.2 m (4.0 ft) at 12 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (307° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 8.0 B 5 · A 7 | 1.1–1.5 m (3.6–5.0 ft) | 12 s | NW | 10 kt cross-onshore | 07:06–18:40 |
| Tue 03 Nov | 7.6 B 2 · A 8 | 1.6–1.6 m (5.2–5.4 ft) | 12 s | NW | 11 kt cross-onshore | 07:06–18:40 |
| Wed 04 Nov | 8.9 B 5 · A 6 | 1.2–1.6 m (3.8–5.1 ft) | 11 s | NW | 7 kt glassy | 07:06–18:40 |
| Thu 05 Nov | 7.9 B 5 · A 5 | 1.1–1.2 m (3.7–3.9 ft) | 12 s | W | 13 kt cross-shore | 07:07–18:39 |
| Fri 06 Nov | 1.6 B 2 · A 1 | 1.2–1.6 m (3.9–5.2 ft) | 7 s | N | 17 kt cross-shore | 07:07–18:39 |
| Sat 07 Nov | 2.8 B 2 · A 2 | 1.6–1.8 m (5.2–5.9 ft) | 6 s | N | 17 kt cross-shore | 07:07–18:39 |
| Sun 08 Nov | 3.0 B 3 · A 2 | 1.2–1.6 m (3.9–5.3 ft) | 6 s | NNW | 9 kt cross-shore | 07:08–18:39 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 12:00 | 8.0 B 3 · A 7 | 1.3 m (4.2 ft) | 14 s NW | 10 kt N cross-onshore |
| Mon 15:00 | 6.9 B 3 · A 6 | 1.4 m (4.6 ft) | 11 s NW | 11 kt N cross-onshore |
| Mon 18:00 | 6.4 B 3 · A 5 | 1.5 m (4.8 ft) | 11 s NW | 11 kt N cross-onshore |
| Mon 21:00 | 6.3 B 2 · A 6 | 1.5 m (5.0 ft) | 12 s NW | 13 kt NNW cross-onshore |
| Tue 00:00 | 7.3 B 2 · A 7 | 1.6 m (5.2 ft) | 13 s NW | 11 kt NNW cross-onshore |
| Tue 03:00 | 7.3 B 2 · A 7 | 1.6 m (5.2 ft) | 12 s NW | 9 kt NNW onshore |
| Tue 06:00 | 6.7 B 2 · A 6 | 1.6 m (5.3 ft) | 12 s NW | 10 kt NNW onshore |
| Tue 09:00 | 6.1 B 2 · A 6 | 1.6 m (5.4 ft) | 12 s NW | 13 kt N cross-onshore |
| Tue 12:00 | 6.6 B 2 · A 6 | 1.6 m (5.3 ft) | 12 s NW | 12 kt N cross-onshore |
| Tue 15:00 | 7.6 B 2 · A 8 | 1.6 m (5.3 ft) | 12 s NW | 10 kt N cross-onshore |
| Tue 18:00 | 7.1 B 2 · A 7 | 1.6 m (5.2 ft) | 12 s NW | 13 kt N cross-onshore |
| Tue 21:00 | 6.5 B 2 · A 6 | 1.6 m (5.2 ft) | 12 s NW | 13 kt N cross-onshore |
Dakar (Ngor) tide chart
| Day | High and low tide (GMT, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | Low 09:00 (-0.4 m / -1.2 ft) · High 15:20 (+0.2 m / +0.6 ft) · Low 21:00 (-0.3 m / -0.9 ft) |
| Tue 03 Nov | High 03:40 (+0.4 m / +1.4 ft) · Low 10:20 (-0.4 m / -1.2 ft) · High 16:50 (+0.2 m / +0.7 ft) · Low 22:20 (-0.3 m / -0.9 ft) |
| Wed 04 Nov | High 05:00 (+0.4 m / +1.4 ft) · Low 11:40 (-0.4 m / -1.3 ft) · High 17:50 (+0.3 m / +1.0 ft) · Low 23:40 (-0.3 m / -1.1 ft) |
| Thu 05 Nov | High 06:00 (+0.5 m / +1.5 ft) · Low 12:30 (-0.5 m / -1.5 ft) · High 18:50 (+0.4 m / +1.2 ft) |
| Fri 06 Nov | Low 00:40 (-0.4 m / -1.3 ft) · High 07:00 (+0.5 m / +1.6 ft) · Low 13:10 (-0.5 m / -1.7 ft) · High 19:30 (+0.5 m / +1.5 ft) |
| Sat 07 Nov | Low 01:30 (-0.5 m / -1.5 ft) · High 07:40 (+0.5 m / +1.7 ft) · Low 13:50 (-0.5 m / -1.8 ft) · High 20:10 (+0.5 m / +1.7 ft) |
| Sun 08 Nov | Low 02:10 (-0.5 m / -1.7 ft) · High 08:20 (+0.5 m / +1.7 ft) · Low 14:20 (-0.6 m / -1.8 ft) · High 20:40 (+0.6 m / +1.9 ft) |
Embed this Dakar (Ngor) forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Africa/Dakar). Forecast for the nearest open-water model point (14.75, -17.50); local bathymetry, tide and wind change conditions at the beach.