Home › South Africa › Durban
Durban surf report and forecast
Swell 1: 0.9 m 10 s ESE · Swell 2: 0.8 m 7 s SSW · Swell 3: 0.6 m 13 s SSW
Best window this week: Monday 08:00 SAST — 6.4 1.4 m (4.6 ft) at 10 s, cross-onshore wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (91° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 6.4 B 3 · A 5 | 1.3–1.4 m (4.2–4.6 ft) | 10 s | SSE | 10 kt cross-onshore | 05:00–18:18 |
| Tue 03 Nov | 5.1 B 2 · A 4 | 1.3–1.6 m (4.4–5.3 ft) | 10 s | SE | 15 kt onshore | 05:00–18:19 |
| Wed 04 Nov | 3.1 B 3 · A 2 | 1.2–1.6 m (4.1–5.4 ft) | 10 s | E | 8 kt glassy | 04:59–18:19 |
| Thu 05 Nov | 2.0 B 1 · A 2 | 1.2–2.7 m (4.0–8.8 ft) | 9 s | SSW | 23 kt cross-onshore | 04:58–18:20 |
| Fri 06 Nov | 2.3 B 1 · A 2 | 1.4–2.7 m (4.6–8.8 ft) | 8 s | S | 14 kt onshore | 04:57–18:21 |
| Sat 07 Nov | 1.9 B 1 · A 2 | 1.3–2.5 m (4.4–8.0 ft) | 10 s | SSW | 16 kt cross-shore | 04:57–18:22 |
| Sun 08 Nov | 0.6 B 0 · A 1 | 3.5–4.5 m (11.4–14.7 ft) | 10 s | SSW | 31 kt cross-offshore | 04:56–18:23 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 14:00 | 4.8 B 3 · A 3 | 1.3 m (4.2 ft) | 10 s SSE | 10 kt E onshore |
| Mon 17:00 | 4.3 B 3 · A 3 | 1.3 m (4.2 ft) | 10 s SSE | 13 kt E onshore |
| Mon 20:00 | 4.8 B 3 · A 3 | 1.3 m (4.2 ft) | 10 s SSE | 12 kt ESE onshore |
| Mon 23:00 | 5.6 B 3 · A 4 | 1.3 m (4.3 ft) | 10 s SE | 10 kt ESE onshore |
| Tue 02:00 | 5.5 B 3 · A 4 | 1.3 m (4.4 ft) | 10 s SE | 12 kt ESE onshore |
| Tue 05:00 | 4.8 B 2 · A 4 | 1.4 m (4.7 ft) | 10 s SE | 14 kt E onshore |
| Tue 08:00 | 4.8 B 2 · A 4 | 1.5 m (5.0 ft) | 10 s SE | 13 kt E onshore |
| Tue 11:00 | 4.5 B 2 · A 4 | 1.5 m (5.1 ft) | 10 s SE | 13 kt E onshore |
| Tue 14:00 | 5.1 B 2 · A 4 | 1.5 m (5.0 ft) | 10 s SE | 12 kt ESE onshore |
| Tue 17:00 | 4.5 B 2 · A 4 | 1.5 m (4.8 ft) | 10 s SE | 15 kt NE cross-onshore |
| Tue 20:00 | 3.3 B 1 · A 3 | 1.6 m (5.2 ft) | 9 s SE | 21 kt NE cross-onshore |
| Tue 23:00 | 3.3 B 1 · A 3 | 1.6 m (5.3 ft) | 9 s SE | 21 kt NE cross-onshore |
Durban tide chart
| Day | High and low tide (SAST, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | High 10:00 (+0.3 m / +1.0 ft) · Low 16:30 (-0.2 m / -0.6 ft) · High 22:40 (+0.2 m / +0.6 ft) |
| Tue 03 Nov | Low 05:00 (-0.3 m / -1.0 ft) · High 11:50 (+0.4 m / +1.3 ft) · Low 18:20 (-0.3 m / -1.0 ft) |
| Wed 04 Nov | High 00:20 (+0.3 m / +0.9 ft) · Low 06:20 (-0.4 m / -1.3 ft) · High 12:50 (+0.5 m / +1.8 ft) · Low 19:20 (-0.5 m / -1.5 ft) |
| Thu 05 Nov | High 01:10 (+0.4 m / +1.3 ft) · Low 07:10 (-0.5 m / -1.8 ft) · High 13:30 (+0.7 m / +2.2 ft) · Low 19:50 (-0.6 m / -2.0 ft) |
| Fri 06 Nov | High 01:50 (+0.5 m / +1.7 ft) · Low 07:50 (-0.6 m / -2.1 ft) · High 14:10 (+0.8 m / +2.5 ft) · Low 20:20 (-0.7 m / -2.3 ft) |
| Sat 07 Nov | High 02:30 (+0.6 m / +2.1 ft) · Low 08:20 (-0.7 m / -2.3 ft) · High 14:40 (+0.8 m / +2.7 ft) · Low 20:50 (-0.8 m / -2.6 ft) |
| Sun 08 Nov | High 03:00 (+0.7 m / +2.3 ft) · Low 09:00 (-0.8 m / -2.5 ft) · High 15:10 (+0.9 m / +2.8 ft) · Low 21:20 (-0.8 m / -2.7 ft) |
Embed this Durban forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Africa/Johannesburg). Forecast for the nearest open-water model point (-29.75, 31.25); local bathymetry, tide and wind change conditions at the beach.