Farm Beach surf report and forecast
South Australia, Australia · updated 02 Nov 2026, 23:19 ACDT · NOAA GFS-Wave cycle 20261102_06z
Open Farm Beach on the live map →8.7rating now (B 6 · A 6)
1.1 m (3.4 ft)wave height now
13.4 speriod
SWswell from
7 kt SSWwind cross-onshore
18 °C (64 °F)water · 3/2 mm fullsuit
06:26 / 19:57sunrise / sunset
Swell 1: 0.9 m 14 s SW · Swell 2: 0.6 m 13 s SW
Best window this week: Tuesday 07:30 ACDT — 8.8 0.9 m (3.1 ft) at 13 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (256° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 8.1 B 5 · A 6 | 1.1–1.1 m (3.4–3.7 ft) | 14 s | SW | 10 kt cross-onshore | 06:26–19:57 |
| Tue 03 Nov | 8.8 B 9 · A 5 | 0.8–1.0 m (2.5–3.3 ft) | 13 s | SW | 5 kt glassy | 06:25–19:58 |
| Wed 04 Nov | 5.0 B 4 · A 4 | 0.7–1.5 m (2.3–5.0 ft) | 12 s | SW | 15 kt cross-onshore | 06:24–19:59 |
| Thu 05 Nov | 8.6 B 5 · A 6 | 1.2–1.3 m (3.9–4.3 ft) | 12 s | SW | 8 kt glassy | 06:23–20:00 |
| Fri 06 Nov | 8.7 B 4 · A 7 | 1.2–1.7 m (3.8–5.7 ft) | 14 s | SW | 12 kt cross-shore | 06:22–20:01 |
| Sat 07 Nov | 7.7 B 3 · A 8 | 1.3–1.7 m (4.3–5.6 ft) | 13 s | SW | 19 kt cross-shore | 06:21–20:02 |
| Sun 08 Nov | 8.7 B 9 · A 5 | 0.9–1.2 m (3.0–4.1 ft) | 12 s | SW | 16 kt offshore | 06:21–20:03 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 22:30 | 8.7 B 6 · A 6 | 1.1 m (3.4 ft) | 13 s SW | 7 kt SSW cross-onshore |
| Tue 01:30 | 8.9 B 7 · A 6 | 1.0 m (3.3 ft) | 13 s SW | 5 kt SW glassy |
| Tue 04:30 | 8.0 B 8 · A 5 | 1.0 m (3.2 ft) | 13 s SW | 6 kt SW cross-onshore |
| Tue 07:30 | 8.8 B 9 · A 5 | 0.9 m (3.1 ft) | 13 s SW | 1 kt W glassy |
| Tue 10:30 | 8.0 B 9 · A 5 | 0.9 m (3.0 ft) | 13 s SW | 4 kt NW glassy |
| Tue 13:30 | 6.6 B 8 · A 4 | 0.9 m (2.9 ft) | 13 s SW | 8 kt WNW cross-onshore |
| Tue 16:30 | 6.0 B 8 · A 3 | 0.8 m (2.8 ft) | 13 s SW | 8 kt W onshore |
| Tue 19:30 | 6.2 B 8 · A 3 | 0.8 m (2.7 ft) | 12 s SW | 6 kt WSW onshore |
| Tue 22:30 | 6.6 B 9 · A 3 | 0.8 m (2.5 ft) | 12 s SW | 3 kt SW glassy |
Farm Beach tide chart
| Day | High and low tide (ACDT, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | Low 19:50 (-0.3 m / -1.1 ft) |
| Tue 03 Nov | High 03:20 (+0.1 m / +0.5 ft) · Low 07:20 (+0.1 m / +0.3 ft) · High 12:00 (+0.2 m / +0.6 ft) · Low 19:10 (-0.3 m / -0.9 ft) |
| Wed 04 Nov | High 02:00 (+0.1 m / +0.4 ft) · Low 06:30 (-0.0 m / -0.1 ft) · High 12:10 (+0.2 m / +0.6 ft) · Low 18:40 (-0.2 m / -0.8 ft) |
| Thu 05 Nov | High 01:00 (+0.2 m / +0.6 ft) · Low 06:40 (-0.1 m / -0.5 ft) · High 12:10 (+0.2 m / +0.6 ft) · Low 18:20 (-0.3 m / -0.9 ft) |
| Fri 06 Nov | High 00:40 (+0.3 m / +1.0 ft) · Low 06:50 (-0.2 m / -0.8 ft) · High 12:20 (+0.2 m / +0.6 ft) · Low 18:20 (-0.3 m / -1.0 ft) |
| Sat 07 Nov | High 00:40 (+0.4 m / +1.4 ft) · Low 07:10 (-0.3 m / -1.0 ft) · High 12:40 (+0.2 m / +0.5 ft) · Low 18:20 (-0.4 m / -1.2 ft) |
| Sun 08 Nov | High 01:00 (+0.5 m / +1.8 ft) · Low 07:40 (-0.3 m / -1.1 ft) · High 12:50 (+0.1 m / +0.5 ft) · Low 18:30 (-0.4 m / -1.3 ft) |
Nearby spots
- 0.1 Seal Rocks 180 km · 0.7 m (2.2 ft) now
- 0.4 Smith Beach 223 km · 0.5 m (1.6 ft) now
- 0.7 Island Beach 262 km · 0.9 m (2.9 ft) now
- 6.9 Middleton 321 km · 1.9 m (6.1 ft) now
Embed this Farm Beach forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Australia/Adelaide). Forecast for the nearest open-water model point (-34.50, 135.25); local bathymetry, tide and wind change conditions at the beach.