Home › Spots › Fernando de Noronha
Fernando de Noronha surf report and forecast
Swell 1: 0.7 m 12 s S · Swell 2: 0.7 m 11 s N · Swell 3: 0.2 m 7 s NNE · Wind waves: 1.0 m 5 s ESE
Best window this week: Monday 16:00 -02 — 5.4 1.4 m (4.4 ft) at 12 s, onshore wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (131° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 5.4 B 3 · A 4 | 1.3–1.4 m (4.3–4.7 ft) | 12 s | S | 13 kt onshore | 05:45–18:00 |
| Tue 03 Nov | 0.5 B 0 · A 0 | 1.3–1.5 m (4.4–4.9 ft) | 12 s | W | 14 kt cross-onshore | 05:45–18:00 |
| Wed 04 Nov | 0.6 B 0 · A 0 | 1.3–1.4 m (4.4–4.8 ft) | 14 s | N | 13 kt onshore | 05:45–18:00 |
| Thu 05 Nov | 0.5 B 0 · A 0 | 1.4–1.4 m (4.4–4.7 ft) | 12 s | N | 14 kt cross-onshore | 05:45–18:00 |
| Fri 06 Nov | 0.6 B 0 · A 0 | 1.3–1.5 m (4.3–4.8 ft) | 11 s | N | 13 kt cross-onshore | 05:45–18:01 |
| Sat 07 Nov | 0.9 B 0 · A 1 | 1.3–1.3 m (4.1–4.3 ft) | 12 s | N | 13 kt onshore | 05:45–18:01 |
| Sun 08 Nov | 3.3 B 2 · A 2 | 1.1–1.4 m (3.8–4.4 ft) | 11 s | NE | 11 kt cross-onshore | 05:45–18:01 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 10:00 | 0.5 B 0 · A 0 | 1.4 m (4.6 ft) | 12 s W | 14 kt ESE onshore |
| Mon 13:00 | 5.2 B 2 · A 4 | 1.4 m (4.5 ft) | 12 s S | 13 kt ESE onshore |
| Mon 16:00 | 5.4 B 3 · A 4 | 1.4 m (4.4 ft) | 12 s S | 12 kt ESE onshore |
| Mon 19:00 | 5.4 B 3 · A 4 | 1.3 m (4.3 ft) | 12 s S | 12 kt ESE onshore |
| Mon 22:00 | 4.6 B 2 · A 3 | 1.3 m (4.3 ft) | 12 s SSW | 13 kt ESE onshore |
| Tue 01:00 | 3.4 B 2 · A 3 | 1.3 m (4.4 ft) | 12 s SSW | 15 kt ESE onshore |
| Tue 04:00 | 3.1 B 1 · A 2 | 1.4 m (4.5 ft) | 12 s SW | 15 kt E cross-onshore |
| Tue 07:00 | 0.5 B 0 · A 0 | 1.4 m (4.7 ft) | 11 s W | 15 kt E cross-onshore |
| Tue 10:00 | 0.4 B 0 · A 0 | 1.5 m (4.8 ft) | 11 s WNW | 15 kt ESE onshore |
| Tue 13:00 | 0.4 B 0 · A 0 | 1.5 m (4.9 ft) | 11 s WNW | 13 kt ESE onshore |
| Tue 16:00 | 0.4 B 0 · A 0 | 1.5 m (4.9 ft) | 13 s WNW | 12 kt SE onshore |
| Tue 19:00 | 0.5 B 0 · A 0 | 1.5 m (4.9 ft) | 15 s N | 14 kt SE onshore |
| Tue 22:00 | 0.6 B 0 · A 0 | 1.5 m (4.8 ft) | 15 s N | 14 kt ESE onshore |
Fernando de Noronha tide chart
| Day | High and low tide (-02, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | Low 05:20 (-0.7 m / -2.3 ft) · High 11:40 (+0.5 m / +1.7 ft) · Low 17:50 (-0.5 m / -1.6 ft) |
| Tue 03 Nov | High 00:00 (+0.7 m / +2.3 ft) · Low 06:40 (-0.7 m / -2.4 ft) · High 13:00 (+0.6 m / +1.9 ft) · Low 19:00 (-0.6 m / -1.9 ft) |
| Wed 04 Nov | High 01:10 (+0.8 m / +2.5 ft) · Low 07:40 (-0.8 m / -2.6 ft) · High 13:50 (+0.7 m / +2.3 ft) · Low 20:00 (-0.7 m / -2.3 ft) |
| Thu 05 Nov | High 02:10 (+0.8 m / +2.7 ft) · Low 08:30 (-0.9 m / -2.9 ft) · High 14:40 (+0.8 m / +2.7 ft) · Low 20:50 (-0.8 m / -2.7 ft) |
| Fri 06 Nov | High 03:00 (+0.9 m / +2.9 ft) · Low 09:10 (-0.9 m / -3.0 ft) · High 15:20 (+0.9 m / +3.0 ft) · Low 21:30 (-0.9 m / -3.0 ft) |
| Sat 07 Nov | High 03:40 (+0.9 m / +3.0 ft) · Low 09:50 (-0.9 m / -3.1 ft) · High 16:00 (+1.0 m / +3.2 ft) · Low 22:10 (-1.0 m / -3.1 ft) |
| Sun 08 Nov | High 04:10 (+0.9 m / +3.1 ft) · Low 10:20 (-0.9 m / -3.1 ft) · High 16:30 (+1.0 m / +3.3 ft) · Low 22:40 (-1.0 m / -3.2 ft) |
Embed this Fernando de Noronha forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (America/Noronha). Forecast for the nearest open-water model point (-3.75, -32.50); local bathymetry, tide and wind change conditions at the beach.