Klitmøller surf report and forecast
Swell 1: 0.6 m 7 s WNW · Swell 2: 0.2 m 12 s NW · Wind waves: 1.7 m 6 s NNE
Best window this week: Wednesday 10:00 CET — 4.2 0.5 m (1.7 ft) at 17 s, cross-onshore wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (317° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 1.9 B 1 · A 2 | 1.3–1.9 m (4.2–6.3 ft) | 6 s | NNE | 20 kt cross-shore | 07:38–16:39 |
| Tue 03 Nov | 1.8 B 5 · A 0 | 0.3–1.1 m (1.1–3.7 ft) | 8 s | NW | 6 kt glassy | 07:41–16:37 |
| Wed 04 Nov | 4.2 B 7 · A 2 | 0.3–1.2 m (1.1–4.1 ft) | 8 s | NW | 12 kt cross-onshore | 07:43–16:34 |
| Thu 05 Nov | 2.0 B 3 · A 1 | 0.8–1.4 m (2.7–4.5 ft) | 6 s | WNW | 11 kt cross-shore | 07:45–16:32 |
| Fri 06 Nov | 2.2 B 6 · A 1 | 0.3–0.7 m (1.0–2.4 ft) | 8 s | NW | 8 kt offshore | 07:47–16:30 |
| Sat 07 Nov | 0.2 B 1 · A 0 | 0.3–0.6 m (1.1–2.0 ft) | 5 s | WNW | 11 kt cross-onshore | 07:50–16:28 |
| Sun 08 Nov | 0.2 B 2 · A 0 | 0.2–0.5 m (0.8–1.5 ft) | 10 s | NW | 8 kt cross-offshore | 07:52–16:26 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 13:00 | 1.9 B 1 · A 2 | 1.8 m (6.0 ft) | 6 s NNE | 21 kt NNE cross-shore |
| Mon 16:00 | 1.9 B 1 · A 1 | 1.7 m (5.5 ft) | 6 s NNE | 20 kt NE cross-shore |
| Mon 19:00 | 1.8 B 2 · A 1 | 1.5 m (4.9 ft) | 6 s NNE | 18 kt NE cross-shore |
| Mon 22:00 | 1.5 B 2 · A 1 | 1.3 m (4.2 ft) | 6 s NNE | 16 kt NE cross-shore |
| Tue 01:00 | 1.2 B 2 · A 1 | 1.1 m (3.7 ft) | 5 s NNE | 14 kt NE cross-shore |
| Tue 04:00 | 2.6 B 4 · A 1 | 1.0 m (3.2 ft) | 7 s WNW | 12 kt ENE cross-shore |
| Tue 07:00 | 1.9 B 3 · A 1 | 0.8 m (2.6 ft) | 6 s WNW | 8 kt ENE cross-shore |
| Tue 10:00 | 1.2 B 3 · A 0 | 0.7 m (2.1 ft) | 6 s WNW | 6 kt E cross-offshore |
| Tue 13:00 | 0.5 B 2 · A 0 | 0.5 m (1.7 ft) | 6 s WNW | 3 kt NE glassy |
| Tue 16:00 | 1.8 B 5 · A 0 | 0.5 m (1.5 ft) | 10 s NW | 2 kt NE glassy |
| Tue 19:00 | 1.1 B 4 · A 0 | 0.4 m (1.3 ft) | 10 s NW | 1 kt NW glassy |
| Tue 22:00 | 0.5 B 3 · A 0 | 0.3 m (1.1 ft) | 10 s NW | 4 kt W glassy |
Klitmøller tide chart
| Day | High and low tide (CET, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | High 09:40 (+0.2 m / +0.7 ft) · Low 16:50 (-0.1 m / -0.5 ft) · High 22:00 (+0.1 m / +0.4 ft) |
| Tue 03 Nov | Low 04:30 (-0.2 m / -0.5 ft) · High 10:40 (+0.2 m / +0.8 ft) · Low 18:00 (-0.1 m / -0.5 ft) · High 23:00 (+0.1 m / +0.4 ft) |
| Wed 04 Nov | Low 05:30 (-0.2 m / -0.6 ft) · High 11:50 (+0.2 m / +0.8 ft) · Low 19:00 (-0.1 m / -0.5 ft) |
| Thu 05 Nov | High 00:00 (+0.1 m / +0.4 ft) · Low 06:40 (-0.2 m / -0.6 ft) · High 12:40 (+0.2 m / +0.8 ft) · Low 19:50 (-0.1 m / -0.5 ft) |
| Fri 06 Nov | High 01:00 (+0.1 m / +0.4 ft) · Low 07:30 (-0.2 m / -0.6 ft) · High 13:40 (+0.2 m / +0.8 ft) · Low 20:40 (-0.2 m / -0.5 ft) |
| Sat 07 Nov | High 01:50 (+0.1 m / +0.4 ft) · Low 08:20 (-0.2 m / -0.6 ft) · High 14:20 (+0.2 m / +0.8 ft) · Low 21:20 (-0.2 m / -0.5 ft) |
| Sun 08 Nov | High 02:30 (+0.1 m / +0.4 ft) · Low 09:10 (-0.2 m / -0.6 ft) · High 15:10 (+0.2 m / +0.7 ft) · Low 22:00 (-0.1 m / -0.5 ft) |
Embed this Klitmøller forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Europe/Copenhagen). Forecast for the nearest open-water model point (57.25, 8.50); local bathymetry, tide and wind change conditions at the beach.