Kovalam surf report and forecast
Swell 1: 0.5 m 9 s S · Swell 2: 0.3 m 11 s S · Wind waves: 0.1 m 2 s WNW
Best window this week: Saturday 08:30 IST — 6.3 0.6 m (1.9 ft) at 16 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (233° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 1.9 B 4 · A 1 | 0.5–0.6 m (1.7–2.0 ft) | 10 s | S | 6 kt cross-shore | 06:11–17:59 |
| Tue 03 Nov | 4.9 B 8 · A 2 | 0.6–0.8 m (2.1–2.7 ft) | 10 s | S | 8 kt glassy | 06:11–17:59 |
| Wed 04 Nov | 4.5 B 7 · A 2 | 0.8 m (2.7 ft) | 10 s | S | 7 kt cross-shore | 06:11–17:59 |
| Thu 05 Nov | 3.8 B 6 · A 2 | 0.8–0.8 m (2.5–2.7 ft) | 9 s | S | 6 kt glassy | 06:11–17:59 |
| Fri 06 Nov | 5.0 B 8 · A 2 | 0.6–0.8 m (2.1–2.5 ft) | 10 s | S | 5 kt onshore | 06:11–17:59 |
| Sat 07 Nov | 6.3 B 10 · A 3 | 0.5–0.6 m (1.8–2.0 ft) | 16 s | SSW | 4 kt glassy | 06:12–17:59 |
| Sun 08 Nov | 3.2 B 7 · A 1 | 0.5–0.5 m (1.5–1.8 ft) | 12 s | S | 4 kt glassy | 06:12–17:58 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 17:30 | 1.9 B 4 · A 1 | 0.6 m (1.8 ft) | 9 s S | 7 kt NW cross-shore |
| Mon 20:30 | 2.8 B 6 · A 1 | 0.6 m (1.9 ft) | 10 s S | 8 kt NW cross-shore |
| Mon 23:30 | 4.1 B 8 · A 2 | 0.6 m (2.0 ft) | 11 s SSW | 6 kt NNW cross-shore |
| Tue 02:30 | 4.4 B 8 · A 2 | 0.6 m (2.1 ft) | 11 s SSW | 7 kt N cross-offshore |
| Tue 05:30 | 4.7 B 8 · A 2 | 0.7 m (2.2 ft) | 11 s S | 8 kt N cross-offshore |
| Tue 08:30 | 4.9 B 8 · A 2 | 0.7 m (2.3 ft) | 10 s S | 5 kt N glassy |
| Tue 11:30 | 4.5 B 7 · A 2 | 0.7 m (2.4 ft) | 10 s S | 7 kt NW cross-shore |
| Tue 14:30 | 4.3 B 7 · A 2 | 0.8 m (2.5 ft) | 10 s S | 9 kt WNW cross-onshore |
| Tue 17:30 | 4.0 B 6 · A 2 | 0.8 m (2.7 ft) | 10 s S | 10 kt NW cross-shore |
| Tue 20:30 | 4.4 B 6 · A 2 | 0.8 m (2.7 ft) | 10 s S | 9 kt NW cross-shore |
| Tue 23:30 | 4.7 B 7 · A 2 | 0.8 m (2.7 ft) | 10 s S | 7 kt NW cross-shore |
Kovalam tide chart
| Day | High and low tide (IST, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | Low 12:20 (-0.1 m / -0.2 ft) · High 16:30 (-0.0 m / -0.0 ft) · Low 22:30 (-0.1 m / -0.5 ft) |
| Tue 03 Nov | High 06:40 (+0.2 m / +0.6 ft) · Low 15:20 (-0.1 m / -0.3 ft) · High 21:30 (-0.0 m / -0.0 ft) |
| Wed 04 Nov | Low 00:10 (-0.0 m / -0.1 ft) · High 08:30 (+0.1 m / +0.4 ft) · Low 16:20 (-0.2 m / -0.6 ft) · High 23:10 (+0.1 m / +0.4 ft) |
| Thu 05 Nov | Low 04:50 (-0.0 m / -0.1 ft) · High 09:50 (+0.1 m / +0.4 ft) · Low 16:50 (-0.2 m / -0.8 ft) · High 23:40 (+0.2 m / +0.8 ft) |
| Fri 06 Nov | Low 06:00 (-0.1 m / -0.3 ft) · High 10:50 (+0.1 m / +0.4 ft) · Low 17:20 (-0.3 m / -1.0 ft) |
| Sat 07 Nov | High 00:10 (+0.3 m / +1.0 ft) · Low 06:30 (-0.1 m / -0.4 ft) · High 11:30 (+0.1 m / +0.4 ft) · Low 17:40 (-0.3 m / -1.1 ft) |
| Sun 08 Nov | High 00:40 (+0.4 m / +1.3 ft) · Low 07:10 (-0.2 m / -0.5 ft) · High 12:10 (+0.1 m / +0.4 ft) · Low 18:10 (-0.4 m / -1.2 ft) |
Embed this Kovalam forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Asia/Kolkata). Forecast for the nearest open-water model point (8.50, 76.75); local bathymetry, tide and wind change conditions at the beach.