Plentzia surf report and forecast
Swell 1: 0.8 m 6 s NNE · Swell 2: 0.7 m 12 s NW · Swell 3: 0.3 m 12 s N
Best window this week: Monday 10:00 CET — 8.3 1.2 m (3.8 ft) at 12 s, cross-shore wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (328° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 8.3 B 6 · A 6 | 1.1–1.2 m (3.6–3.9 ft) | 12 s | NNW | 9 kt cross-shore | 07:48–18:01 |
| Tue 03 Nov | 3.5 B 3 · A 2 | 1.2–1.5 m (4.0–4.9 ft) | 7 s | N | 11 kt cross-shore | 07:49–18:00 |
| Wed 04 Nov | 2.2 B 3 · A 1 | 0.7–1.1 m (2.3–3.7 ft) | 7 s | N | 6 kt cross-shore | 07:51–17:59 |
| Thu 05 Nov | 5.2 B 10 · A 2 | 0.5–0.6 m (1.8–2.1 ft) | 14 s | NW | 5 kt glassy | 07:52–17:57 |
| Fri 06 Nov | 3.2 B 8 · A 1 | 0.5–0.6 m (1.5–1.8 ft) | 12 s | NW | 7 kt cross-offshore | 07:53–17:56 |
| Sat 07 Nov | 3.3 B 8 · A 1 | 0.5 m (1.5 ft) | 11 s | NW | 8 kt offshore | 07:54–17:55 |
| Sun 08 Nov | 5.2 B 8 · A 2 | 0.4–0.7 m (1.3–2.3 ft) | 11 s | NW | 14 kt offshore | 07:56–17:54 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 13:00 | 8.2 B 6 · A 5 | 1.1 m (3.7 ft) | 12 s NNW | 8 kt NE cross-shore |
| Mon 16:00 | 8.1 B 6 · A 5 | 1.1 m (3.6 ft) | 12 s NNW | 8 kt NNE cross-onshore |
| Mon 19:00 | 7.6 B 5 · A 5 | 1.1 m (3.7 ft) | 12 s NNW | 10 kt NNE cross-onshore |
| Mon 22:00 | 7.0 B 4 · A 5 | 1.2 m (3.9 ft) | 12 s NNW | 11 kt NNE cross-onshore |
| Tue 01:00 | 6.3 B 3 · A 5 | 1.3 m (4.2 ft) | 12 s NNW | 14 kt NNE cross-onshore |
| Tue 04:00 | 2.5 B 2 · A 2 | 1.4 m (4.6 ft) | 6 s NNE | 14 kt NE cross-shore |
| Tue 07:00 | 3.1 B 2 · A 2 | 1.5 m (4.9 ft) | 7 s NNE | 13 kt NNE cross-shore |
| Tue 10:00 | 3.5 B 3 · A 2 | 1.5 m (4.8 ft) | 7 s N | 10 kt NE cross-shore |
| Tue 13:00 | 3.4 B 3 · A 2 | 1.4 m (4.7 ft) | 7 s N | 12 kt NNE cross-onshore |
| Tue 16:00 | 3.4 B 3 · A 2 | 1.4 m (4.7 ft) | 7 s N | 11 kt NNE cross-onshore |
| Tue 19:00 | 3.3 B 3 · A 2 | 1.3 m (4.4 ft) | 7 s N | 10 kt NNE cross-onshore |
| Tue 22:00 | 3.3 B 4 · A 2 | 1.2 m (4.0 ft) | 6 s N | 3 kt N glassy |
Plentzia tide chart
| Day | High and low tide (CET, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | High 10:10 (+1.1 m / +3.7 ft) · Low 16:40 (-1.1 m / -3.6 ft) · High 23:10 (+0.8 m / +2.7 ft) |
| Tue 03 Nov | Low 05:00 (-0.9 m / -2.9 ft) · High 11:40 (+1.1 m / +3.8 ft) · Low 18:00 (-1.1 m / -3.8 ft) |
| Wed 04 Nov | High 00:30 (+0.9 m / +3.1 ft) · Low 06:20 (-1.0 m / -3.3 ft) · High 12:50 (+1.3 m / +4.2 ft) · Low 19:00 (-1.3 m / -4.3 ft) |
| Thu 05 Nov | High 01:30 (+1.1 m / +3.7 ft) · Low 07:20 (-1.2 m / -3.9 ft) · High 13:40 (+1.4 m / +4.7 ft) · Low 20:00 (-1.4 m / -4.7 ft) |
| Fri 06 Nov | High 02:10 (+1.3 m / +4.4 ft) · Low 08:10 (-1.4 m / -4.5 ft) · High 14:30 (+1.6 m / +5.1 ft) · Low 20:40 (-1.6 m / -5.1 ft) |
| Sat 07 Nov | High 03:00 (+1.5 m / +4.9 ft) · Low 08:50 (-1.5 m / -5.0 ft) · High 15:10 (+1.6 m / +5.3 ft) · Low 21:10 (-1.6 m / -5.3 ft) |
| Sun 08 Nov | High 03:30 (+1.6 m / +5.2 ft) · Low 09:30 (-1.6 m / -5.3 ft) · High 15:50 (+1.6 m / +5.4 ft) · Low 21:50 (-1.6 m / -5.4 ft) |
Best time to surf Plentzia
Biggest swell runs Nov–Mar: average 2.2 m (7.3 ft) in February from NW at 11 s, against 0.9 m (3.1 ft) in July (2015–2024 average). Best time to surf in Spain
Nearby spots
- 8.3 Sopelana 4 km · 1.1 m (3.7 ft) now
- 8.4 Ereaga 9 km · 1.1 m (3.7 ft) now
- 7.7 Bakio 11 km · 1.1 m (3.5 ft) now
- 7.8 Cotillo 11 km · 1.1 m (3.7 ft) now
- 7.8 La Arena 15 km · 1.1 m (3.7 ft) now
Embed this Plentzia forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Climatology: ECMWF ERA5 reanalysis (waves: ERA5-Ocean) via Open-Meteo.com, CC BY 4.0. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Europe/Madrid). Forecast for the nearest open-water model point (43.50, -3.00); local bathymetry, tide and wind change conditions at the beach.