Popoyo surf report and forecast
Swell 1: 1.2 m 15 s SW · Swell 2: 0.4 m 8 s S · Swell 3: 0.2 m 7 s WNW · Wind waves: 0.7 m 4 s E
Best window this week: Friday 06:00 CST — 10.0 1.5 m (4.8 ft) at 15 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (224° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 9.6 B 3 · A 9 | 1.4–1.7 m (4.8–5.6 ft) | 15 s | SW | 16 kt offshore | 05:37–17:19 |
| Tue 03 Nov | 9.3 B 3 · A 9 | 1.3–1.7 m (4.3–5.5 ft) | 14 s | SW | 14 kt cross-offshore | 05:37–17:18 |
| Wed 04 Nov | 9.6 B 4 · A 8 | 1.3–1.5 m (4.3–4.9 ft) | 14 s | SW | 10 kt cross-offshore | 05:37–17:18 |
| Thu 05 Nov | 9.9 B 2 · A 10 | 1.6 m (5.2 ft) | 15 s | SW | 8 kt offshore | 05:37–17:18 |
| Fri 06 Nov | 10.0 B 4 · A 10 | 1.3–1.6 m (4.1–5.2 ft) | 14 s | SW | 5 kt glassy | 05:38–17:18 |
| Sat 07 Nov | 10.0 B 6 · A 7 | 1.1–1.2 m (3.6–4.1 ft) | 13 s | SW | 4 kt glassy | 05:38–17:17 |
| Sun 08 Nov | 9.5 B 6 · A 7 | 1.1 m (3.6 ft) | 15 s | SW | 4 kt glassy | 05:38–17:17 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 06:00 | 9.6 B 3 · A 9 | 1.4 m (4.8 ft) | 15 s SW | 13 kt ENE offshore |
| Mon 09:00 | 9.6 B 3 · A 9 | 1.4 m (4.8 ft) | 15 s SW | 11 kt ENE cross-offshore |
| Mon 12:00 | 8.5 B 2 · A 8 | 1.5 m (5.1 ft) | 15 s SW | 17 kt E cross-offshore |
| Mon 15:00 | 8.3 B 2 · A 8 | 1.6 m (5.3 ft) | 15 s SW | 18 kt E cross-offshore |
| Mon 18:00 | 8.7 B 2 · A 9 | 1.6 m (5.2 ft) | 15 s SW | 18 kt E cross-offshore |
| Mon 21:00 | 8.2 B 1 · A 8 | 1.7 m (5.6 ft) | 15 s SW | 21 kt E cross-offshore |
| Tue 00:00 | 8.7 B 1 · A 9 | 1.7 m (5.5 ft) | 14 s SW | 19 kt E cross-offshore |
| Tue 03:00 | 9.1 B 2 · A 9 | 1.6 m (5.1 ft) | 14 s SW | 16 kt E cross-offshore |
| Tue 06:00 | 9.3 B 3 · A 9 | 1.5 m (4.9 ft) | 14 s SW | 14 kt E cross-offshore |
| Tue 09:00 | 9.0 B 2 · A 9 | 1.5 m (4.9 ft) | 14 s SW | 16 kt E cross-offshore |
| Tue 12:00 | 8.9 B 3 · A 8 | 1.4 m (4.8 ft) | 14 s SW | 13 kt ESE cross-offshore |
| Tue 15:00 | 8.7 B 3 · A 8 | 1.4 m (4.6 ft) | 14 s SW | 12 kt ESE cross-shore |
| Tue 18:00 | 8.8 B 3 · A 8 | 1.3 m (4.4 ft) | 14 s SW | 10 kt SE cross-shore |
| Tue 21:00 | 9.1 B 4 · A 8 | 1.3 m (4.3 ft) | 14 s SW | 10 kt ESE cross-offshore |
Popoyo tide chart
| Day | High and low tide (CST, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | Low 01:50 (-0.8 m / -2.6 ft) · High 08:00 (+0.8 m / +2.8 ft) · Low 14:20 (-0.9 m / -2.9 ft) · High 20:50 (+0.8 m / +2.7 ft) |
| Tue 03 Nov | Low 03:00 (-0.7 m / -2.4 ft) · High 09:10 (+0.7 m / +2.4 ft) · Low 15:30 (-0.8 m / -2.7 ft) · High 22:00 (+0.8 m / +2.7 ft) |
| Wed 04 Nov | Low 04:20 (-0.7 m / -2.4 ft) · High 10:30 (+0.7 m / +2.2 ft) · Low 16:40 (-0.8 m / -2.6 ft) · High 23:10 (+0.9 m / +2.9 ft) |
| Thu 05 Nov | Low 05:30 (-0.8 m / -2.6 ft) · High 11:40 (+0.7 m / +2.3 ft) · Low 17:40 (-0.8 m / -2.7 ft) |
| Fri 06 Nov | High 00:00 (+1.0 m / +3.2 ft) · Low 06:30 (-0.9 m / -3.0 ft) · High 12:30 (+0.8 m / +2.5 ft) · Low 18:30 (-0.8 m / -2.8 ft) |
| Sat 07 Nov | High 00:50 (+1.0 m / +3.4 ft) · Low 07:20 (-1.0 m / -3.3 ft) · High 13:20 (+0.8 m / +2.7 ft) · Low 19:20 (-0.9 m / -2.9 ft) |
| Sun 08 Nov | High 01:40 (+1.1 m / +3.6 ft) · Low 08:00 (-1.1 m / -3.5 ft) · High 14:10 (+0.9 m / +2.9 ft) · Low 20:00 (-0.9 m / -3.0 ft) |
Nearby spots
- 8.4 Witch's Rock (Roca Bruja) 84 km · 1.7 m (5.5 ft) now
- 9.9 Playa Grande 130 km · 1.4 m (4.6 ft) now
- 9.4 Tamarindo 134 km · 1.4 m (4.6 ft) now
- 9.8 Nosara (Playa Guiones) 177 km · 1.4 m (4.4 ft) now
- 9.8 Santa Teresa 230 km · 1.1 m (3.5 ft) now
Embed this Popoyo forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (America/Managua). Forecast for the nearest open-water model point (11.50, -86.50); local bathymetry, tide and wind change conditions at the beach.