Sayulita surf report and forecast
Swell 1: 0.6 m 15 s SW · Swell 2: 0.2 m 8 s WNW · Swell 3: 0.1 m 9 s WNW · Wind waves: 0.4 m 3 s NNW
Best window this week: Thursday 09:00 CST — 6.1 0.7 m (2.2 ft) at 16 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (311° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 3.5 B 5 · A 2 | 0.7–0.8 m (2.4–2.6 ft) | 15 s | SW | 9 kt cross-offshore | 07:04–18:25 |
| Tue 03 Nov | 3.1 B 5 · A 2 | 0.7–0.8 m (2.1–2.6 ft) | 14 s | SW | 8 kt glassy | 07:05–18:24 |
| Wed 04 Nov | 4.9 B 6 · A 3 | 0.7–0.8 m (2.4–2.7 ft) | 15 s | WSW | 7 kt onshore | 07:05–18:24 |
| Thu 05 Nov | 6.1 B 8 · A 3 | 0.6–0.7 m (2.1–2.3 ft) | 16 s | WSW | 6 kt glassy | 07:06–18:23 |
| Fri 06 Nov | 4.6 B 8 · A 2 | 0.6–0.7 m (1.9–2.1 ft) | 15 s | WSW | 7 kt cross-shore | 07:07–18:23 |
| Sat 07 Nov | 4.8 B 8 · A 2 | 0.6–0.7 m (1.8–2.2 ft) | 14 s | WSW | 6 kt glassy | 07:07–18:23 |
| Sun 08 Nov | 4.8 B 8 · A 2 | 0.6 m (1.8 ft) | 16 s | WSW | 6 kt cross-offshore | 07:08–18:22 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 06:00 | 3.2 B 4 · A 2 | 0.7 m (2.4 ft) | 15 s SW | 8 kt NNE cross-shore |
| Mon 09:00 | 3.5 B 5 · A 2 | 0.7 m (2.4 ft) | 15 s SW | 5 kt ENE cross-offshore |
| Mon 12:00 | 3.5 B 5 · A 2 | 0.7 m (2.4 ft) | 15 s SW | 3 kt NNW glassy |
| Mon 15:00 | 2.6 B 4 · A 1 | 0.7 m (2.4 ft) | 15 s SW | 10 kt NW onshore |
| Mon 18:00 | 2.8 B 4 · A 2 | 0.8 m (2.6 ft) | 15 s SW | 11 kt N cross-onshore |
| Mon 21:00 | 3.0 B 4 · A 2 | 0.8 m (2.6 ft) | 14 s SW | 10 kt N cross-onshore |
| Tue 00:00 | 3.0 B 4 · A 2 | 0.8 m (2.6 ft) | 14 s SW | 10 kt N cross-onshore |
| Tue 03:00 | 3.3 B 4 · A 2 | 0.7 m (2.4 ft) | 14 s SW | 7 kt NE cross-shore |
| Tue 06:00 | 3.1 B 5 · A 2 | 0.7 m (2.2 ft) | 14 s SW | 7 kt E cross-offshore |
| Tue 09:00 | 3.0 B 4 · A 2 | 0.7 m (2.2 ft) | 14 s SW | 8 kt E cross-offshore |
| Tue 12:00 | 3.1 B 5 · A 2 | 0.7 m (2.2 ft) | 14 s SW | 2 kt NW glassy |
| Tue 15:00 | 2.5 B 4 · A 1 | 0.7 m (2.1 ft) | 14 s SW | 7 kt NW onshore |
| Tue 18:00 | 2.4 B 3 · A 1 | 0.7 m (2.4 ft) | 14 s SW | 11 kt NNW onshore |
| Tue 21:00 | 2.9 B 4 · A 2 | 0.8 m (2.6 ft) | 14 s SW | 9 kt NNW cross-onshore |
Sayulita tide chart
| Day | High and low tide (CST, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | High 06:20 (+0.3 m / +1.0 ft) · Low 12:00 (-0.1 m / -0.2 ft) · High 17:10 (+0.3 m / +0.9 ft) |
| Tue 03 Nov | Low 00:00 (-0.5 m / -1.6 ft) · High 06:30 (+0.4 m / +1.3 ft) · Low 12:30 (-0.3 m / -0.9 ft) · High 18:10 (+0.4 m / +1.2 ft) |
| Wed 04 Nov | Low 00:30 (-0.5 m / -1.6 ft) · High 06:50 (+0.5 m / +1.6 ft) · Low 13:00 (-0.4 m / -1.4 ft) · High 19:00 (+0.4 m / +1.4 ft) |
| Thu 05 Nov | Low 01:00 (-0.5 m / -1.6 ft) · High 07:10 (+0.6 m / +1.9 ft) · Low 13:30 (-0.6 m / -1.9 ft) · High 19:30 (+0.5 m / +1.5 ft) |
| Fri 06 Nov | Low 01:20 (-0.4 m / -1.4 ft) · High 07:30 (+0.6 m / +2.1 ft) · Low 14:00 (-0.7 m / -2.2 ft) · High 20:10 (+0.5 m / +1.5 ft) |
| Sat 07 Nov | Low 01:40 (-0.4 m / -1.3 ft) · High 07:50 (+0.7 m / +2.2 ft) · Low 14:20 (-0.8 m / -2.5 ft) · High 20:40 (+0.4 m / +1.4 ft) |
| Sun 08 Nov | Low 02:00 (-0.3 m / -1.1 ft) · High 08:10 (+0.7 m / +2.3 ft) · Low 14:50 (-0.8 m / -2.6 ft) · High 21:10 (+0.4 m / +1.3 ft) |
Embed this Sayulita forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (America/Bahia_Banderas). Forecast for the nearest open-water model point (20.75, -105.50); local bathymetry, tide and wind change conditions at the beach.