Teahupo'o surf report and forecast
Swell 1: 1.3 m 8 s E · Swell 2: 0.3 m 13 s NNW · Swell 3: 0.2 m 10 s N
Best window this week: Thursday 14:00 -10 — 2.5 1.1 m (3.5 ft) at 16 s, cross-shore wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (219° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Sun 01 Nov | 1.1 B 1 · A 1 | 1.4–1.5 m (4.6–5.0 ft) | 8 s | ESE | 11 kt cross-offshore | 05:17–18:03 |
| Mon 02 Nov | 1.0 B 1 · A 1 | 1.2–1.3 m (3.9–4.4 ft) | 8 s | ESE | 11 kt cross-offshore | 05:17–18:03 |
| Tue 03 Nov | 1.1 B 1 · A 1 | 1.3–1.6 m (4.3–5.3 ft) | 7 s | ESE | 19 kt cross-shore | 05:17–18:04 |
| Wed 04 Nov | 2.0 B 1 · A 2 | 1.4–1.6 m (4.5–5.2 ft) | 11 s | NNW | 17 kt cross-shore | 05:16–18:04 |
| Thu 05 Nov | 2.5 B 1 · A 2 | 1.0–1.3 m (3.3–4.3 ft) | 16 s | NNW | 11 kt cross-shore | 05:16–18:05 |
| Fri 06 Nov | 2.3 B 2 · A 1 | 0.9–1.0 m (3.0–3.3 ft) | 14 s | NNW | 10 kt cross-shore | 05:15–18:05 |
| Sat 07 Nov | 1.9 B 2 · A 1 | 0.9–1.0 m (3.0–3.1 ft) | 13 s | NNW | 11 kt cross-offshore | 05:15–18:06 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 02:00 | 1.1 B 1 · A 1 | 1.3 m (4.4 ft) | 8 s ESE | 10 kt E cross-offshore |
| Mon 05:00 | 1.1 B 1 · A 1 | 1.3 m (4.2 ft) | 8 s ESE | 10 kt E cross-offshore |
| Mon 08:00 | 1.0 B 1 · A 1 | 1.2 m (4.1 ft) | 8 s ESE | 8 kt E cross-offshore |
| Mon 11:00 | 1.0 B 1 · A 1 | 1.2 m (4.0 ft) | 8 s ESE | 7 kt E cross-offshore |
| Mon 14:00 | 0.9 B 1 · A 1 | 1.2 m (3.9 ft) | 8 s ESE | 7 kt ESE cross-shore |
| Mon 17:00 | 0.8 B 1 · A 0 | 1.2 m (3.9 ft) | 8 s ESE | 13 kt SE cross-shore |
| Mon 20:00 | 0.8 B 1 · A 0 | 1.2 m (4.1 ft) | 8 s ESE | 18 kt SE cross-shore |
| Mon 23:00 | 0.9 B 1 · A 1 | 1.3 m (4.4 ft) | 8 s ESE | 18 kt SE cross-shore |
| Tue 02:00 | 0.9 B 1 · A 1 | 1.3 m (4.3 ft) | 8 s ESE | 17 kt SE cross-shore |
| Tue 05:00 | 0.9 B 1 · A 1 | 1.3 m (4.3 ft) | 8 s ESE | 17 kt SE cross-shore |
| Tue 08:00 | 1.0 B 1 · A 1 | 1.3 m (4.3 ft) | 8 s ESE | 16 kt SE cross-shore |
| Tue 11:00 | 1.0 B 1 · A 1 | 1.3 m (4.4 ft) | 8 s ESE | 18 kt SE cross-shore |
| Tue 14:00 | 1.1 B 1 · A 1 | 1.4 m (4.6 ft) | 7 s ESE | 19 kt SE cross-shore |
| Tue 17:00 | 1.1 B 1 · A 1 | 1.5 m (5.0 ft) | 7 s SE | 21 kt SE cross-shore |
| Tue 20:00 | 1.1 B 1 · A 1 | 1.6 m (5.3 ft) | 7 s SE | 21 kt SE cross-shore |
| Tue 23:00 | 1.3 B 1 · A 1 | 1.6 m (5.2 ft) | 7 s SE | 20 kt SE cross-shore |
Teahupo'o tide chart
| Day | High and low tide (-10, height vs. mean sea level) |
|---|---|
| Sun 01 Nov | High 20:40 (+0.0 m / +0.1 ft) |
| Mon 02 Nov | Low 02:30 (-0.0 m / -0.1 ft) · High 08:50 (+0.1 m / +0.2 ft) · Low 15:30 (-0.1 m / -0.2 ft) · High 21:20 (+0.1 m / +0.2 ft) |
| Tue 03 Nov | Low 03:20 (-0.1 m / -0.3 ft) · High 09:40 (+0.1 m / +0.4 ft) · Low 16:00 (-0.1 m / -0.3 ft) · High 21:50 (+0.1 m / +0.3 ft) |
| Wed 04 Nov | Low 04:00 (-0.1 m / -0.4 ft) · High 10:10 (+0.1 m / +0.5 ft) · Low 16:30 (-0.1 m / -0.4 ft) · High 22:20 (+0.1 m / +0.4 ft) |
| Thu 05 Nov | Low 04:30 (-0.1 m / -0.5 ft) · High 10:40 (+0.2 m / +0.5 ft) · Low 17:00 (-0.1 m / -0.4 ft) · High 22:50 (+0.1 m / +0.5 ft) |
| Fri 06 Nov | Low 05:00 (-0.2 m / -0.6 ft) · High 11:10 (+0.2 m / +0.6 ft) · Low 17:20 (-0.1 m / -0.5 ft) · High 23:10 (+0.1 m / +0.5 ft) |
| Sat 07 Nov | Low 05:20 (-0.2 m / -0.6 ft) · High 11:40 (+0.2 m / +0.6 ft) · Low 17:40 (-0.1 m / -0.5 ft) · High 23:40 (+0.2 m / +0.5 ft) |
Embed this Teahupo'o forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Pacific/Tahiti). Forecast for the nearest open-water model point (-17.50, -149.25); local bathymetry, tide and wind change conditions at the beach.