Home › United Kingdom
United Kingdom surf report and forecast
61 spots · updated 2026-11-02 12:49 UTC · NOAA GFS-Wave cycle 20261102_06z
Open United Kingdom on the live map →Best surf in United Kingdom right now
- 7.7 Sennen England 1.1 m · 10 s · offshore
- 6.1 Gwithian England 1.1 m · 10 s · cross-shore
- 6.1 Porthmeor England 1.1 m · 10 s · cross-shore
- 6.0 Godrevy Island England 1.1 m · 10 s · cross-shore
- 5.9 Perranporth England 1.1 m · 10 s · cross-shore
- 5.7 Watergate Bay England 1.1 m · 10 s · cross-offshore
- 5.6 Porthtowan England 1.1 m · 10 s · cross-shore
- 5.3 Bude England 0.8 m · 10 s · cross-offshore
Best windows this week
- 9.2 Sennen England 1.2 m · 18 s · offshore · Tue 12:00 GMT
- 9.1 Bude England 1.0 m · 14 s · offshore · Wed 09:00 GMT
- 8.8 Widemouth Bay England 1.0 m · 14 s · cross-offshore · Wed 09:00 GMT
- 8.7 Freshwater West Cymru 1.4 m · 13 s · offshore · Wed 15:00 GMT
- 8.7 Whitesands Bay Cymru 1.0 m · 14 s · offshore · Wed 12:00 GMT
- 8.6 Trebarwith England 1.0 m · 14 s · cross-offshore · Wed 09:00 GMT
- 8.5 Watergate Bay England 1.3 m · 13 s · cross-offshore · Wed 15:00 GMT
- 8.5 Perranporth England 1.2 m · 13 s · cross-offshore · Wed 15:00 GMT
All spots: current conditions
England
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Bantham | 0.2 B 0 · A 0 | 1.3 m (4.4 ft) | 5.3 s | ENE | 21 kt NE offshore |
| Bigbury | 0.2 B 0 · A 0 | 1.6 m (5.2 ft) | 5.6 s | ENE | 24 kt NE offshore |
| Bournemouth | 0.2 B 0 · A 0 | 1.0 m (3.4 ft) | 4.2 s | ENE | 22 kt NE cross-offshore |
| Bracklesham Bay | 0.1 B 0 · A 0 | 1.2 m (3.9 ft) | 4.8 s | ENE | 22 kt NE offshore |
| Brighton | 0.2 B 0 · A 0 | 1.3 m (4.4 ft) | 5.1 s | ENE | 21 kt NE offshore |
| Bude | 5.3 B 7 · A 3 | 0.8 m (2.7 ft) | 10.3 s | W | 17 kt ENE cross-offshore |
| Cayton Bay | 1.8 B 1 · A 1 | 1.5 m (5.0 ft) | 6.2 s | N | 18 kt N cross-onshore |
| Constantine | 0.2 B 0 · A 0 | 1.1 m (3.4 ft) | 10.3 s | WNW | 17 kt ENE cross-onshore |
| Cromer | 1.8 B 1 · A 1 | 1.7 m (5.6 ft) | 6.7 s | NNE | 18 kt NNE onshore |
| East Wittering | 0.1 B 0 · A 0 | 1.3 m (4.1 ft) | 4.8 s | ENE | 22 kt NE offshore |
| Falmouth | 1.2 B 2 · A 1 | 1.1 m (3.6 ft) | 5.4 s | E | 18 kt ENE cross-onshore |
| Godrevy Island | 6.0 B 5 · A 4 | 1.1 m (3.7 ft) | 10.3 s | WNW | 16 kt ENE cross-shore |
| Gwithian | 6.1 B 5 · A 4 | 1.1 m (3.7 ft) | 10.3 s | WNW | 16 kt ENE cross-shore |
| Harlyn Bay | 5.0 B 5 · A 3 | 1.1 m (3.5 ft) | 10.3 s | W | 19 kt NE cross-shore |
| Highcliffe-on-Sea | 0.2 B 0 · A 0 | 1.0 m (3.4 ft) | 4.2 s | ENE | 22 kt NE cross-offshore |
| Joss Bay | 1.3 B 1 · A 1 | 1.7 m (5.6 ft) | 6.3 s | NE | 22 kt NE onshore |
| Kimmeridge | 0.1 B 0 · A 0 | 1.0 m (3.4 ft) | 4.4 s | ENE | 22 kt NE offshore |
| Perranporth | 5.9 B 6 · A 4 | 1.1 m (3.4 ft) | 10.3 s | WNW | 17 kt ENE cross-shore |
| Polzeath | 5.2 B 5 · A 3 | 1.1 m (3.5 ft) | 10.3 s | W | 19 kt NE cross-shore |
| Porthleven | 4.0 B 7 · A 2 | 0.7 m (2.2 ft) | 10.4 s | W | 16 kt ENE offshore |
| Porthmeor | 6.1 B 5 · A 4 | 1.1 m (3.7 ft) | 10.3 s | WNW | 16 kt ENE cross-shore |
| Porthtowan | 5.6 B 6 · A 3 | 1.1 m (3.4 ft) | 10.3 s | WNW | 17 kt ENE cross-shore |
| Portreath | 5.3 B 5 · A 3 | 1.1 m (3.4 ft) | 10.3 s | WNW | 17 kt ENE cross-shore |
| Praa Sands | 3.0 B 5 · A 1 | 0.7 m (2.2 ft) | 10.4 s | W | 16 kt ENE cross-offshore |
| Saunton Sands | 3.8 B 6 · A 2 | 0.7 m (2.4 ft) | 9.1 s | W | 16 kt NE cross-offshore |
| Scarborough | 2.0 B 2 · A 1 | 1.3 m (4.4 ft) | 6.2 s | N | 15 kt N cross-onshore |
| Sennen | 7.7 B 7 · A 5 | 1.1 m (3.7 ft) | 10.4 s | WNW | 15 kt ENE offshore |
| St. Ives | 3.2 B 3 · A 2 | 1.1 m (3.7 ft) | 10.3 s | WNW | 16 kt ENE cross-onshore |
| Trebarwith | 4.8 B 7 · A 2 | 0.8 m (2.7 ft) | 10.3 s | W | 17 kt ENE cross-offshore |
| Tynemouth | 1.9 B 2 · A 1 | 1.1 m (3.7 ft) | 6.1 s | NNE | 15 kt NNW cross-shore |
| Watergate | 1.0 B 2 · A 0 | 1.0 m (3.2 ft) | 5.2 s | E | 17 kt ENE cross-shore |
| Watergate Bay | 5.7 B 6 · A 4 | 1.1 m (3.5 ft) | 10.3 s | W | 19 kt NE cross-offshore |
| Wembury | 0.2 B 0 · A 0 | 1.6 m (5.2 ft) | 5.6 s | ENE | 24 kt NE offshore |
| West Wittering | 0.1 B 0 · A 0 | 1.2 m (3.9 ft) | 4.8 s | ENE | 22 kt NE offshore |
| Westward Ho! | 3.3 B 6 · A 1 | 0.7 m (2.4 ft) | 9.1 s | W | 16 kt NE cross-shore |
| Whitby | 2.0 B 2 · A 1 | 1.3 m (4.4 ft) | 6.2 s | N | 15 kt N onshore |
| Whitsand Bay | 0.5 B 1 · A 0 | 1.0 m (3.2 ft) | 5.2 s | E | 17 kt ENE cross-offshore |
| Widemouth Bay | 5.0 B 7 · A 3 | 0.8 m (2.7 ft) | 10.3 s | W | 17 kt ENE cross-offshore |
| Withernsea | 1.6 B 1 · A 1 | 1.7 m (5.6 ft) | 6.3 s | NNE | 22 kt NNE cross-onshore |
Cymru
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Aberavon | 2.0 B 6 · A 0 | 0.5 m (1.5 ft) | 10.2 s | WSW | 13 kt NE offshore |
| Caswell | 0.9 B 2 · A 0 | 0.5 m (1.5 ft) | 10.2 s | WSW | 13 kt NE cross-offshore |
| Freshwater West | 4.3 B 8 · A 2 | 0.7 m (2.2 ft) | 10.1 s | WSW | 13 kt NE offshore |
| Llangennith | 2.1 B 6 · A 1 | 0.5 m (1.6 ft) | 10.2 s | WSW | 10 kt NE cross-shore |
| Newgale | 0.1 B 0 · A 0 | 0.7 m (2.4 ft) | 4.9 s | N | 15 kt NE offshore |
| Pendine | 1.8 B 4 · A 1 | 0.5 m (1.7 ft) | 10.2 s | WSW | 11 kt NE cross-offshore |
| Porthcawl | 1.9 B 6 · A 0 | 0.5 m (1.5 ft) | 10.2 s | WSW | 13 kt NE offshore |
| Rest Bay | 2.0 B 6 · A 0 | 0.5 m (1.5 ft) | 10.2 s | WSW | 13 kt NE offshore |
| Rhosneigr | 0.0 B 0 · A 0 | 0.4 m (1.3 ft) | 3.3 s | NE | 9 kt NE offshore |
| Rhossili | 2.4 B 6 · A 1 | 0.5 m (1.6 ft) | 10.2 s | WSW | 10 kt NE offshore |
| Swansea | 0.9 B 2 · A 0 | 0.5 m (1.5 ft) | 10.2 s | WSW | 13 kt NE cross-shore |
| Whitesands Bay | 0.5 B 1 · A 0 | 0.7 m (2.4 ft) | 4.9 s | N | 15 kt NE cross-offshore |
Alba
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Belhaven Bay | 0.3 B 1 · A 0 | 0.5 m (1.6 ft) | 5.6 s | NNE | 8 kt WNW cross-shore |
| Dunbar | 0.3 B 1 · A 0 | 0.5 m (1.6 ft) | 5.6 s | NNE | 8 kt WNW cross-shore |
| Pease Bay | 0.7 B 2 · A 0 | 0.6 m (2.1 ft) | 5.7 s | NNE | 9 kt WNW cross-shore |
| St Andrews | 0.1 B 1 · A 0 | 0.4 m (1.4 ft) | 5.3 s | NNE | 7 kt WNW cross-shore |
| Whitesands | 0.3 B 1 · A 0 | 0.5 m (1.6 ft) | 5.6 s | NNE | 8 kt WNW cross-shore |
Cornwall
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Fistral Beach | 5.2 B 5 · A 3 | 1.1 m (3.5 ft) | 10.3 s | W | 19 kt NE cross-shore |
Devon
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Croyde | 3.9 B 7 · A 2 | 0.7 m (2.4 ft) | 9.1 s | W | 16 kt NE offshore |
Northern Ireland
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Portrush | 4.9 B 8 · A 2 | 0.7 m (2.3 ft) | 10.5 s | NW | 4 kt ENE glassy |
Scotland
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Thurso East | 4.3 B 3 · A 3 | 1.3 m (4.1 ft) | 10.2 s | WNW | 14 kt WNW cross-shore |
North Yorkshire
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Saltburn-by-the-Sea | 1.6 B 2 · A 1 | 1.3 m (4.4 ft) | 6.1 s | N | 16 kt N onshore |
Best surf spots in United Kingdom
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Map centre: 51.8, -3.5.