Home › United States › Bells Beach

Bells Beach surf report and forecast

Washington, United States · updated 02 Nov 2026, 04:49 PST · NOAA GFS-Wave cycle 20261102_06z
Open Bells Beach on the live map →
1.5rating now (B 0 · A 2)
1.8 m (6.0 ft)wave height now
17.2 speriod
Wswell from
9 kt Ewind cross-onshore
06:57 / 16:49sunrise / sunset

Swell 1: 1.7 m 17 s W · Swell 2: 0.5 m 11 s W · Swell 3: 0.4 m 14 s SW

Best window this week: Tuesday 13:00 PST — 1.6 2.2 m (7.1 ft) at 14 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (33° faces the sea).

7-day surf forecast

DayRatingWave heightPeriodSwell fromWindSun
Sun 01 Nov1.8 B 0 · A 21.5 m (4.9 ft)18 sW8 kt cross-shore06:55–16:50
Mon 02 Nov1.4 B 0 · A 21.7–2.2 m (5.5–7.3 ft)17 sW7 kt cross-onshore06:57–16:49
Tue 03 Nov1.6 B 0 · A 22.1–2.2 m (6.9–7.3 ft)14 sW7 kt glassy06:58–16:47
Wed 04 Nov1.4 B 0 · A 11.6–2.0 m (5.3–6.6 ft)13 sW12 kt cross-shore07:00–16:45
Thu 05 Nov1.1 B 0 · A 22.0–2.9 m (6.6–9.6 ft)15 sW6 kt cross-shore07:01–16:44
Fri 06 Nov0.4 B 0 · A 22.8–4.2 m (9.1–13.8 ft)16 sW15 kt cross-offshore07:03–16:43
Sat 07 Nov1.0 B 0 · A 22.6–3.8 m (8.6–12.4 ft)14 sW16 kt cross-offshore07:04–16:41

Today and tomorrow, every 3 hours

TimeRatingWavePeriod · fromWind
Mon 04:001.5 B 0 · A 21.8 m (6.0 ft)17 s W9 kt E cross-onshore
Mon 07:001.4 B 0 · A 22.0 m (6.5 ft)17 s W8 kt E cross-onshore
Mon 10:001.4 B 0 · A 22.1 m (6.9 ft)17 s W7 kt ESE cross-shore
Mon 13:001.4 B 0 · A 22.2 m (7.2 ft)16 s W3 kt SE glassy
Mon 16:001.4 B 0 · A 22.2 m (7.2 ft)16 s W4 kt SE glassy
Mon 19:001.1 B 0 · A 22.2 m (7.2 ft)16 s W9 kt NE onshore
Mon 22:001.3 B 0 · A 22.2 m (7.3 ft)16 s W6 kt ENE cross-onshore
Tue 01:001.1 B 0 · A 22.2 m (7.3 ft)15 s W11 kt NE onshore
Tue 04:001.1 B 0 · A 22.2 m (7.3 ft)15 s W12 kt E cross-onshore
Tue 07:001.1 B 0 · A 22.2 m (7.3 ft)15 s W12 kt E cross-onshore
Tue 10:001.5 B 0 · A 22.2 m (7.2 ft)14 s W6 kt SE cross-shore
Tue 13:001.6 B 0 · A 22.2 m (7.1 ft)14 s W4 kt SSE glassy
Tue 16:001.6 B 0 · A 22.2 m (7.1 ft)14 s W4 kt SSW glassy
Tue 19:001.6 B 0 · A 22.1 m (7.1 ft)14 s W4 kt S glassy
Tue 22:001.6 B 0 · A 22.1 m (6.9 ft)13 s W7 kt SSE cross-offshore

Model vs reality: nearest buoy

Buoy NEW DUNGENESS - 17 NM NE of Port Angeles, WA (46088), 60 km from Bells Beach, reported 0 h before this update. sea is smaller than the model by 1.4 m (4.4 ft).

BuoyModel
Wave height0.2 m (0.7 ft)1.6 m (5.1 ft)

wind 8 kt E · water 7.7 °C at the buoy

Buoy = measured at sea by NOAA NDBC. Model = GFS-Wave interpolated to the buoy's position and time. A persistent gap means the model is running high or low for this swell; adjust the forecast accordingly.

Nearby spots

Embed this Bells Beach forecast on your website → free widget for hotels, surf schools and blogs

Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: n/a. Times in local time (America/Los_Angeles). Forecast for the nearest open-water model point (46.75, -124.25); local bathymetry, tide and wind change conditions at the beach.