Home › United States
United States surf report and forecast
208 spots · updated 2026-11-02 12:49 UTC · NOAA GFS-Wave cycle 20261102_06z
Open United States on the live map →Best surf in United States right now
Best windows this week
- 10.0 Oceanside California 1.1 m · 15 s · glassy · Mon 10:00 PST
- 10.0 Ocean Beach (SF) California 1.2 m · 18 s · glassy · Mon 07:00 PST
- 10.0 Morro Bay California 1.4 m · 19 s · glassy · Mon 10:00 PST
- 10.0 Tamarack (Carlsbad) California 1.1 m · 15 s · glassy · Mon 10:00 PST
- 10.0 Pacifica California 1.2 m · 18 s · glassy · Mon 07:00 PST
- 10.0 San Onofre State Beach California 1.1 m · 15 s · glassy · Mon 10:00 PST
- 10.0 Trestles California 1.1 m · 15 s · glassy · Mon 10:00 PST
- 10.0 San Clemente California 1.1 m · 15 s · glassy · Mon 10:00 PST
All spots: current conditions
California
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Asilomar | 9.2 B 2 · A 9 | 1.4 m (4.7 ft) | 19.2 s | WNW | 7 kt ENE cross-shore |
| Avalon | 1.9 B 1 · A 2 | 1.1 m (3.7 ft) | 16.5 s | SSW | 4 kt ESE glassy |
| Black's Beach | 7.2 B 3 · A 6 | 1.3 m (4.2 ft) | 16.4 s | SSW | 7 kt E offshore |
| Bolinas | 7.4 B 2 · A 7 | 1.3 m (4.4 ft) | 19.0 s | W | 3 kt NNW glassy |
| Bolsa Chica State Beach | 9.5 B 6 · A 6 | 1.0 m (3.2 ft) | 16.5 s | SSW | 8 kt E cross-offshore |
| Campus Point | 3.0 B 5 · A 1 | 0.7 m (2.2 ft) | 9.8 s | WSW | 3 kt E glassy |
| Capitola | 1.8 B 1 · A 2 | 1.2 m (3.9 ft) | 19.2 s | WNW | 10 kt ENE cross-shore |
| Cardiff-by-the-Sea | 9.4 B 3 · A 8 | 1.3 m (4.2 ft) | 16.4 s | SSW | 7 kt E offshore |
| Coronado | 9.5 B 3 · A 9 | 1.3 m (4.3 ft) | 16.4 s | SSW | 5 kt E glassy |
| Crescent City | 7.7 B 1 · A 8 | 1.6 m (5.1 ft) | 17.9 s | WNW | 5 kt SE cross-shore |
| Crystal Cove | 9.4 B 6 · A 6 | 1.0 m (3.2 ft) | 16.5 s | SSW | 8 kt E cross-offshore |
| Del Mar | 8.8 B 3 · A 8 | 1.3 m (4.2 ft) | 16.4 s | SSW | 7 kt E offshore |
| Dillon Beach | 10.0 B 4 · A 9 | 1.2 m (3.8 ft) | 18.9 s | WNW | 2 kt NNE glassy |
| Doheny State Beach | 9.3 B 6 · A 6 | 1.0 m (3.2 ft) | 16.5 s | SSW | 8 kt E cross-shore |
| Half Moon Bay | 10.0 B 4 · A 9 | 1.2 m (3.9 ft) | 19.1 s | W | 2 kt NE glassy |
| Hermosa | 7.1 B 10 · A 4 | 0.7 m (2.4 ft) | 14.3 s | SSW | 7 kt E offshore |
| Huntington Beach | 9.4 B 6 · A 6 | 1.0 m (3.2 ft) | 16.5 s | SSW | 8 kt E cross-offshore |
| La Jolla Shores | 6.0 B 2 · A 6 | 1.3 m (4.3 ft) | 16.4 s | SSW | 5 kt E glassy |
| Laguna Beach | 9.4 B 6 · A 6 | 1.0 m (3.2 ft) | 16.5 s | SSW | 8 kt E cross-offshore |
| Leo Carrillo | 8.0 B 10 · A 5 | 0.8 m (2.5 ft) | 16.5 s | SSW | 6 kt ENE cross-offshore |
| Long Beach | 6.7 B 9 · A 4 | 0.7 m (2.4 ft) | 14.3 s | SSW | 7 kt E cross-shore |
| Malibu | 7.0 B 10 · A 4 | 0.7 m (2.2 ft) | 16.4 s | SSW | 6 kt NE cross-shore |
| Manhattan Beach | 6.9 B 10 · A 4 | 0.7 m (2.2 ft) | 16.4 s | SSW | 6 kt NE offshore |
| Manresa State Beach | 9.3 B 3 · A 8 | 1.2 m (3.9 ft) | 19.2 s | WNW | 10 kt ENE offshore |
| Mavericks | 10.0 B 4 · A 9 | 1.2 m (3.9 ft) | 19.1 s | W | 2 kt NE glassy |
| Monterey | 8.0 B 1 · A 8 | 1.4 m (4.7 ft) | 19.2 s | WNW | 7 kt ENE cross-shore |
| Morro Bay | 8.7 B 2 · A 9 | 1.5 m (4.9 ft) | 16.8 s | WSW | 13 kt NNE cross-shore |
| Moss Landing | 9.8 B 3 · A 9 | 1.2 m (3.9 ft) | 19.2 s | WNW | 10 kt ENE offshore |
| Newport | 9.7 B 1 · A 10 | 1.6 m (5.3 ft) | 18.0 s | WNW | 9 kt ESE cross-offshore |
| Newport Beach | 9.3 B 6 · A 6 | 1.0 m (3.2 ft) | 16.5 s | SSW | 8 kt E cross-shore |
| Ocean Beach (SF) | 10.0 B 3 · A 9 | 1.2 m (4.0 ft) | 19.0 s | W | 2 kt NNW glassy |
| Oceanside | 9.8 B 4 · A 8 | 1.2 m (4.0 ft) | 16.4 s | SSW | 8 kt E offshore |
| Oxnard | 4.7 B 8 · A 2 | 0.7 m (2.2 ft) | 10.3 s | WSW | 5 kt ENE glassy |
| Pacific Beach | 8.9 B 3 · A 8 | 1.3 m (4.3 ft) | 16.4 s | SSW | 5 kt E glassy |
| Pacifica | 10.0 B 4 · A 9 | 1.2 m (3.9 ft) | 19.1 s | W | 2 kt NE glassy |
| Pismo Beach | 9.4 B 2 · A 9 | 1.5 m (4.9 ft) | 16.8 s | WSW | 13 kt NNE cross-offshore |
| Pleasure Point | 1.8 B 1 · A 2 | 1.2 m (3.9 ft) | 19.2 s | WNW | 10 kt ENE cross-shore |
| Ponto Beach | 9.5 B 3 · A 9 | 1.3 m (4.2 ft) | 16.4 s | SSW | 7 kt E offshore |
| Rincon | 4.6 B 8 · A 2 | 0.7 m (2.2 ft) | 10.3 s | WSW | 5 kt ENE glassy |
| Salmon Creek | 10.0 B 4 · A 9 | 1.2 m (3.8 ft) | 18.9 s | WNW | 2 kt NNE glassy |
| Salt Creek Beach | 9.5 B 6 · A 6 | 1.0 m (3.2 ft) | 16.5 s | SSW | 8 kt E cross-offshore |
| San Clemente | 9.7 B 4 · A 8 | 1.2 m (4.0 ft) | 16.4 s | SSW | 8 kt E cross-offshore |
| San Onofre State Beach | 9.7 B 4 · A 8 | 1.2 m (4.0 ft) | 16.4 s | SSW | 8 kt E cross-offshore |
| Santa Barbara | 2.6 B 5 · A 1 | 0.7 m (2.2 ft) | 9.8 s | WSW | 3 kt E glassy |
| Santa Cruz | 2.3 B 1 · A 2 | 1.2 m (3.9 ft) | 19.2 s | WNW | 10 kt ENE cross-shore |
| Santa Monica | 7.2 B 10 · A 4 | 0.7 m (2.2 ft) | 16.4 s | SSW | 6 kt NE offshore |
| Seal Beach | 9.3 B 6 · A 6 | 1.0 m (3.2 ft) | 16.5 s | SSW | 8 kt E cross-shore |
| Seaside | 9.3 B 3 · A 8 | 1.2 m (3.9 ft) | 19.2 s | WNW | 10 kt ENE cross-offshore |
| Steamer Lane | 1.8 B 1 · A 2 | 1.2 m (3.9 ft) | 19.2 s | WNW | 10 kt ENE cross-shore |
| Stinson Beach | 6.9 B 2 · A 7 | 1.3 m (4.4 ft) | 19.0 s | W | 3 kt NNW glassy |
| Sunset Cliffs | 8.0 B 3 · A 8 | 1.3 m (4.3 ft) | 16.4 s | SSW | 5 kt E glassy |
| Swami | 9.4 B 3 · A 8 | 1.3 m (4.2 ft) | 16.4 s | SSW | 7 kt E offshore |
| Tamarack (Carlsbad) | 9.8 B 4 · A 8 | 1.2 m (4.0 ft) | 16.4 s | SSW | 8 kt E offshore |
| Topanga | 7.0 B 10 · A 4 | 0.7 m (2.2 ft) | 16.4 s | SSW | 6 kt NE cross-offshore |
| Torrance Beach | 4.8 B 6 · A 2 | 0.7 m (2.4 ft) | 14.3 s | SSW | 7 kt E offshore |
| Trestles | 9.7 B 4 · A 8 | 1.2 m (4.0 ft) | 16.4 s | SSW | 8 kt E cross-offshore |
| Venice Beach | 7.3 B 10 · A 4 | 0.7 m (2.2 ft) | 16.4 s | SSW | 6 kt NE offshore |
| Ventura | 4.6 B 8 · A 2 | 0.7 m (2.2 ft) | 10.3 s | WSW | 5 kt ENE glassy |
| Ventura Harbor | 4.7 B 8 · A 2 | 0.7 m (2.2 ft) | 10.3 s | WSW | 5 kt ENE glassy |
| Wall Beach | 8.8 B 1 · A 9 | 1.4 m (4.8 ft) | 20.4 s | WNW | 11 kt N cross-shore |
| Windansea Beach | 8.3 B 3 · A 8 | 1.3 m (4.3 ft) | 16.4 s | SSW | 5 kt E glassy |
| Zuma Beach | 7.1 B 10 · A 4 | 0.7 m (2.2 ft) | 16.4 s | SSW | 6 kt NE cross-offshore |
Florida
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Boca Raton | 2.0 B 1 · A 2 | 1.7 m (5.7 ft) | 6.2 s | ENE | 15 kt E onshore |
| Cocoa Beach | 2.0 B 0 · A 2 | 2.0 m (6.5 ft) | 8.3 s | ENE | 23 kt ENE onshore |
| Crescent Beach | 2.5 B 0 · A 2 | 2.1 m (6.9 ft) | 8.2 s | E | 21 kt E cross-onshore |
| Daytona Beach | 3.5 B 1 · A 4 | 2.2 m (7.2 ft) | 8.2 s | ENE | 18 kt ESE cross-onshore |
| Deerfield Beach | 2.0 B 1 · A 2 | 1.7 m (5.7 ft) | 6.2 s | ENE | 15 kt E onshore |
| Delray Beach | 3.1 B 1 · A 3 | 1.8 m (5.8 ft) | 7.7 s | NNE | 10 kt E onshore |
| Destin | 1.1 B 1 · A 1 | 1.2 m (3.8 ft) | 6.0 s | SE | 17 kt ENE offshore |
| Fernandina Beach | 3.5 B 2 · A 3 | 1.7 m (5.4 ft) | 8.1 s | E | 14 kt E onshore |
| Flagler Beach | 3.4 B 0 · A 3 | 2.2 m (7.2 ft) | 8.2 s | ENE | 18 kt ESE cross-onshore |
| Fort Lauderdale | 1.5 B 1 · A 1 | 1.6 m (5.3 ft) | 6.0 s | ENE | 18 kt E onshore |
| Fort Pierce | 2.7 B 1 · A 3 | 2.1 m (6.8 ft) | 8.2 s | ENE | 18 kt E onshore |
| Indialantic | 2.1 B 1 · A 2 | 1.9 m (6.2 ft) | 8.3 s | ENE | 22 kt ENE onshore |
| Jacksonville Beach | 3.0 B 1 · A 3 | 1.9 m (6.2 ft) | 8.2 s | E | 16 kt E onshore |
| Jensen Beach | 2.7 B 1 · A 3 | 2.1 m (6.8 ft) | 8.2 s | ENE | 18 kt E onshore |
| Juno Beach | 3.0 B 1 · A 3 | 2.2 m (7.1 ft) | 8.0 s | NE | 16 kt E onshore |
| Jupiter | 3.1 B 1 · A 3 | 2.2 m (7.1 ft) | 8.0 s | NE | 16 kt E onshore |
| Melbourne Beach | 1.9 B 1 · A 2 | 1.9 m (6.2 ft) | 8.3 s | ENE | 22 kt ENE onshore |
| Miami | 1.4 B 1 · A 1 | 1.4 m (4.7 ft) | 5.8 s | ENE | 16 kt E onshore |
| Navarre Beach | 2.1 B 2 · A 1 | 1.3 m (4.2 ft) | 6.0 s | SE | 17 kt E cross-shore |
| New Smyrna Beach | 3.2 B 1 · A 3 | 2.1 m (6.9 ft) | 8.3 s | ENE | 18 kt E cross-onshore |
| Ormond Beach | 3.4 B 0 · A 3 | 2.2 m (7.2 ft) | 8.2 s | ENE | 18 kt ESE cross-onshore |
| Palm Beach | 3.8 B 1 · A 4 | 1.9 m (6.3 ft) | 7.9 s | NE | 12 kt E onshore |
| Panama City Beach | 1.2 B 2 · A 0 | 0.8 m (2.7 ft) | 6.1 s | SE | 16 kt ENE cross-offshore |
| Pensacola | 2.0 B 2 · A 1 | 1.4 m (4.8 ft) | 6.2 s | ESE | 18 kt E cross-onshore |
| Playalinda Beach | 3.4 B 1 · A 3 | 2.1 m (6.9 ft) | 8.3 s | ENE | 18 kt E cross-onshore |
| Pompano Beach | 2.0 B 1 · A 1 | 1.7 m (5.7 ft) | 6.2 s | ENE | 15 kt E onshore |
| Ponce Inlet | 3.3 B 1 · A 3 | 2.1 m (6.9 ft) | 8.3 s | ENE | 18 kt E cross-onshore |
| Saint Augustine | 2.4 B 0 · A 2 | 2.1 m (6.9 ft) | 8.2 s | E | 21 kt E onshore |
| Satellite Beach | 1.4 B 0 · A 1 | 2.0 m (6.5 ft) | 8.3 s | ENE | 23 kt ENE onshore |
| Sebastian | 2.0 B 1 · A 2 | 1.9 m (6.2 ft) | 8.3 s | ENE | 22 kt ENE onshore |
| Sebastian Inlet | 1.8 B 0 · A 2 | 1.9 m (6.2 ft) | 8.3 s | ENE | 22 kt ENE onshore |
| South Beach | 1.5 B 2 · A 1 | 1.4 m (4.7 ft) | 5.8 s | ENE | 16 kt E onshore |
| Stuart | 3.6 B 1 · A 4 | 2.1 m (6.8 ft) | 8.2 s | ENE | 18 kt E cross-onshore |
| Surfside | 1.5 B 1 · A 1 | 1.6 m (5.3 ft) | 6.0 s | ENE | 18 kt E onshore |
| Vero Beach | 2.1 B 1 · A 2 | 1.9 m (6.2 ft) | 8.3 s | ENE | 22 kt ENE onshore |
Hawaii
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Ewa Beach | 0.6 B 0 · A 1 | 1.6 m (5.3 ft) | 14.9 s | NW | 23 kt NE cross-offshore |
| Haleiwa | 3.6 B 0 · A 6 | 2.5 m (8.0 ft) | 15.2 s | NNW | 22 kt NE cross-shore |
| Hanalei | 0.9 B 0 · A 4 | 3.7 m (12.0 ft) | 14.8 s | NW | 24 kt NE cross-shore |
| Hapuna | 0.7 B 1 · A 0 | 1.1 m (3.4 ft) | 5.0 s | NNE | 11 kt NE cross-shore |
| Hawaiian Electric Beach Park | 6.0 B 1 · A 6 | 1.7 m (5.7 ft) | 15.1 s | NW | 15 kt NE offshore |
| Hilo | 5.2 B 0 · A 6 | 2.0 m (6.5 ft) | 15.8 s | NW | 11 kt NE onshore |
| Honoli'i | 1.9 B 0 · A 2 | 2.0 m (6.5 ft) | 15.8 s | NW | 11 kt NE cross-onshore |
| Honolua Bay | 0.3 B 1 · A 0 | 0.9 m (2.9 ft) | 5.9 s | E | 17 kt NE cross-shore |
| Hookipa Park Beach | 7.0 B 1 · A 8 | 1.9 m (6.4 ft) | 15.5 s | NW | 14 kt ENE cross-shore |
| Jaws (Peahi) | 6.5 B 1 · A 7 | 1.9 m (6.4 ft) | 15.5 s | NW | 14 kt ENE cross-shore |
| Kahaluu | 1.0 B 0 · A 2 | 2.5 m (8.0 ft) | 15.2 s | NNW | 22 kt NE onshore |
| Kailua | 0.1 B 0 · A 0 | 1.1 m (3.4 ft) | 5.0 s | NNE | 11 kt NE offshore |
| Kealia | 1.2 B 0 · A 2 | 2.9 m (9.4 ft) | 7.6 s | NNE | 26 kt NE cross-onshore |
| Kihei | 7.1 B 2 · A 7 | 1.5 m (5.0 ft) | 15.4 s | NNW | 14 kt ENE offshore |
| Kua Bay | 1.0 B 2 · A 0 | 1.1 m (3.4 ft) | 5.0 s | NNE | 11 kt NE cross-shore |
| Lahaina | 5.6 B 9 · A 2 | 0.7 m (2.2 ft) | 12.9 s | S | 8 kt NNE cross-offshore |
| Makaha | 1.9 B 0 · A 5 | 2.9 m (9.5 ft) | 15.2 s | NW | 24 kt NE offshore |
| Makapuu Beach Park | 1.4 B 1 · A 1 | 1.8 m (6.0 ft) | 7.2 s | NNE | 23 kt NE onshore |
| Peahi | 6.3 B 1 · A 7 | 1.9 m (6.4 ft) | 15.5 s | NW | 14 kt ENE cross-onshore |
| Pine Trees Surfing Beach | 0.1 B 0 · A 0 | 1.1 m (3.4 ft) | 5.0 s | NNE | 11 kt NE offshore |
| Pipeline | 1.7 B 0 · A 6 | 3.2 m (10.4 ft) | 15.2 s | NW | 24 kt NE cross-shore |
| Poʻipū | 0.3 B 0 · A 0 | 2.9 m (9.4 ft) | 7.6 s | NNE | 26 kt NE cross-offshore |
| South Shore Hawaii | 0.3 B 0 · A 0 | 2.9 m (9.4 ft) | 7.6 s | NNE | 26 kt NE cross-offshore |
| Sunset Beach | 1.6 B 0 · A 6 | 3.2 m (10.4 ft) | 15.2 s | NW | 24 kt NE cross-shore |
| Ukumehame Beach Park | 1.2 B 0 · A 1 | 1.5 m (5.0 ft) | 15.4 s | NNW | 14 kt ENE cross-offshore |
| Waikiki | 0.3 B 0 · A 0 | 1.8 m (6.0 ft) | 7.2 s | NNE | 23 kt NE offshore |
| Waimea Bay | 1.7 B 0 · A 6 | 3.2 m (10.4 ft) | 15.2 s | NW | 24 kt NE cross-shore |
| White Plains Beach | 1.2 B 0 · A 1 | 1.6 m (5.3 ft) | 14.9 s | NW | 23 kt NE cross-offshore |
North Carolina
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Atlantic Beach | 1.9 B 2 · A 1 | 1.1 m (3.8 ft) | 6.2 s | ESE | 16 kt NE cross-offshore |
| Cape Hatteras | 1.0 B 2 · A 0 | 0.9 m (3.1 ft) | 5.9 s | ESE | 13 kt NE offshore |
| Carolina Beach | 1.7 B 2 · A 1 | 1.3 m (4.4 ft) | 5.9 s | E | 18 kt NE cross-onshore |
| Corolla | 2.0 B 4 · A 1 | 0.7 m (2.2 ft) | 8.0 s | E | 10 kt NE cross-onshore |
| Emerald Isle | 2.0 B 3 · A 1 | 1.1 m (3.4 ft) | 6.1 s | ESE | 16 kt NE cross-offshore |
| Holden Beach | 1.7 B 2 · A 1 | 1.2 m (3.8 ft) | 6.0 s | ESE | 17 kt NE cross-offshore |
| Kitty Hawk | 2.2 B 4 · A 1 | 0.7 m (2.4 ft) | 8.0 s | E | 11 kt NE onshore |
| Lake Worth | 2.9 B 5 · A 1 | 0.8 m (2.8 ft) | 7.9 s | E | 12 kt NE cross-shore |
| Nags Head | 2.6 B 4 · A 1 | 0.8 m (2.8 ft) | 7.9 s | E | 12 kt NE onshore |
| Oak Island | 1.0 B 1 · A 1 | 1.3 m (4.4 ft) | 5.9 s | E | 18 kt NE cross-offshore |
| Outer Banks | 0.4 B 0 · A 0 | 1.1 m (3.4 ft) | 7.8 s | E | 12 kt NE cross-shore |
| Topsail | 2.1 B 3 · A 1 | 1.2 m (4.0 ft) | 6.1 s | E | 18 kt NE cross-shore |
| Wilmington | 1.4 B 2 · A 1 | 1.2 m (4.0 ft) | 6.1 s | E | 18 kt NE cross-offshore |
| Wrightsville Beach | 1.9 B 2 · A 1 | 1.2 m (4.0 ft) | 6.1 s | E | 18 kt NE cross-shore |
New Jersey
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Avalon | 0.3 B 2 · A 0 | 0.4 m (1.2 ft) | 8.2 s | ESE | 2 kt SW glassy |
| Belmar | 0.0 B 1 · A 0 | 0.3 m (1.0 ft) | 8.2 s | ESE | 6 kt WSW cross-offshore |
| Brigantine | 0.1 B 2 · A 0 | 0.3 m (1.1 ft) | 8.1 s | ESE | 5 kt W cross-offshore |
| Cape May | 0.1 B 0 · A 0 | 0.4 m (1.2 ft) | 8.2 s | ESE | 3 kt WSW glassy |
| Long Beach Island | 0.2 B 2 · A 0 | 0.4 m (1.2 ft) | 8.1 s | ESE | 6 kt WSW cross-offshore |
| Long Branch | 0.0 B 1 · A 0 | 0.3 m (1.0 ft) | 8.2 s | ESE | 6 kt WSW offshore |
| Manasquan | 0.0 B 1 · A 0 | 0.3 m (1.0 ft) | 8.2 s | ESE | 6 kt WSW offshore |
| Ocean City | 0.4 B 2 · A 0 | 0.4 m (1.2 ft) | 8.2 s | ESE | 3 kt WSW glassy |
| Wildwood | 0.3 B 2 · A 0 | 0.4 m (1.2 ft) | 8.2 s | ESE | 2 kt SW glassy |
Texas
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Corpus Christi | 0.4 B 2 · A 0 | 0.5 m (1.5 ft) | 6.3 s | ESE | 10 kt SSE cross-shore |
| Galveston | 0.0 B 0 · A 0 | 0.3 m (1.0 ft) | 5.7 s | SE | 6 kt SE cross-onshore |
| Jacks | 0.0 B 0 · A 0 | 0.2 m (0.8 ft) | 5.6 s | SE | 6 kt SE cross-shore |
| Matagorda | 0.0 B 1 · A 0 | 0.4 m (1.2 ft) | 6.0 s | ESE | 7 kt SSE onshore |
| Port Aransas | 0.4 B 2 · A 0 | 0.5 m (1.6 ft) | 6.3 s | E | 10 kt SSE cross-onshore |
| South Padre Island | 0.8 B 2 · A 0 | 0.6 m (1.9 ft) | 6.3 s | ENE | 10 kt SSE cross-shore |
| Surfside | 0.0 B 0 · A 0 | 0.3 m (1.0 ft) | 5.9 s | ESE | 5 kt SE onshore |
| Terramar Beach | 0.0 B 0 · A 0 | 0.3 m (1.0 ft) | 5.7 s | SE | 6 kt SE cross-shore |
New York
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Atlantic Beach | 0.5 B 2 · A 0 | 0.4 m (1.3 ft) | 8.2 s | SE | 9 kt WSW cross-shore |
| Ditch Plains | 0.7 B 3 · A 0 | 0.5 m (1.5 ft) | 7.9 s | SE | 12 kt WSW cross-shore |
| Gilgo | 1.5 B 4 · A 0 | 0.5 m (1.8 ft) | 8.1 s | SE | 11 kt WSW cross-shore |
| Long Beach | 0.5 B 2 · A 0 | 0.4 m (1.3 ft) | 8.2 s | SE | 9 kt WSW cross-shore |
| Montauk | 0.7 B 2 · A 0 | 0.5 m (1.5 ft) | 7.9 s | SE | 12 kt WSW cross-shore |
| Robert Moses | 1.3 B 4 · A 0 | 0.5 m (1.8 ft) | 8.1 s | SE | 11 kt WSW cross-shore |
| Rockaway Beach | 0.5 B 2 · A 0 | 0.4 m (1.3 ft) | 8.2 s | SE | 9 kt WSW cross-shore |
Massachusetts
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| 10-day | 0.0 B 0 · A 0 | 0.4 m (1.4 ft) | 3.5 s | SW | 13 kt WSW cross-shore |
| Black Beach | 0.1 B 0 · A 0 | 0.5 m (1.6 ft) | 3.1 s | WSW | 14 kt WSW onshore |
| Cape Cod | 0.0 B 0 · A 0 | 0.4 m (1.4 ft) | 4.8 s | S | 12 kt WSW cross-shore |
| Gloucester | 0.1 B 1 · A 0 | 0.5 m (1.5 ft) | 4.9 s | SSE | 13 kt WSW cross-shore |
| Nahant | 0.1 B 1 · A 0 | 0.5 m (1.5 ft) | 4.9 s | SSE | 13 kt WSW cross-offshore |
| Nantasket Beach | 0.0 B 0 · A 0 | 0.4 m (1.3 ft) | 5.5 s | ESE | 13 kt WSW cross-offshore |
| Nantucket | 0.0 B 0 · A 0 | 0.6 m (2.0 ft) | 5.4 s | S | 13 kt WSW cross-offshore |
Rhode Island
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Aquidneck Island | 0.0 B 0 · A 0 | 0.4 m (1.4 ft) | 3.5 s | SW | 13 kt WSW cross-onshore |
| Matunuck | 0.1 B 1 · A 0 | 0.5 m (1.6 ft) | 4.8 s | S | 13 kt WSW cross-shore |
| Misquamicut | 0.0 B 0 · A 0 | 0.4 m (1.4 ft) | 4.1 s | SW | 12 kt WSW cross-shore |
| Narragansett | 0.1 B 1 · A 0 | 0.5 m (1.6 ft) | 4.8 s | S | 13 kt WSW cross-offshore |
| Newport | 0.0 B 0 · A 0 | 0.4 m (1.4 ft) | 3.5 s | SW | 13 kt WSW cross-onshore |
| Second Beach | 0.0 B 0 · A 0 | 0.4 m (1.4 ft) | 3.5 s | SW | 13 kt WSW cross-shore |
Oregon
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Newport | 8.2 B 1 · A 10 | 1.9 m (6.2 ft) | 17.8 s | WNW | 10 kt ESE offshore |
| Otter Rock | 8.1 B 1 · A 10 | 1.9 m (6.2 ft) | 17.8 s | WNW | 10 kt ESE offshore |
| Pacific City | 9.8 B 1 · A 10 | 1.7 m (5.5 ft) | 17.8 s | WNW | 6 kt ESE offshore |
| Rockaway Beach | 9.9 B 1 · A 10 | 1.7 m (5.5 ft) | 17.8 s | WNW | 4 kt E glassy |
| Seaside | 10.0 B 1 · A 10 | 1.7 m (5.5 ft) | 17.5 s | W | 5 kt ESE glassy |
South Carolina
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Folly Beach | 3.4 B 2 · A 2 | 1.4 m (4.7 ft) | 7.2 s | ESE | 20 kt NE cross-shore |
| Hilton Head Island | 2.9 B 4 · A 2 | 1.0 m (3.4 ft) | 7.4 s | ESE | 18 kt NE cross-shore |
| Isle Palms | 3.2 B 2 · A 2 | 1.4 m (4.7 ft) | 7.2 s | ESE | 20 kt NE cross-shore |
| Myrtle Beach | 2.1 B 3 · A 1 | 1.2 m (3.9 ft) | 6.1 s | ESE | 15 kt NE cross-shore |
Maryland
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Assateague | 0.1 B 0 · A 0 | 0.5 m (1.5 ft) | 8.2 s | ESE | 4 kt E glassy |
| Assateague Island | 0.4 B 1 · A 0 | 0.4 m (1.4 ft) | 8.2 s | ESE | 6 kt E cross-shore |
| Manresa | 0.0 B 0 · A 0 | 0.1 m (0.4 ft) | 8.3 s | ESE | 3 kt SSW glassy |
| Ocean City | 0.9 B 3 · A 0 | 0.5 m (1.5 ft) | 8.2 s | ESE | 4 kt E glassy |
Washington
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Bells Beach | 1.5 B 0 · A 2 | 1.8 m (6.0 ft) | 17.2 s | W | 9 kt E cross-onshore |
| Redondo | 9.9 B 1 · A 10 | 1.7 m (5.5 ft) | 17.5 s | W | 5 kt ESE glassy |
| Second Beach | 2.1 B 0 · A 2 | 1.5 m (5.0 ft) | 16.8 s | W | 11 kt ESE cross-shore |
| Westport | 8.7 B 1 · A 10 | 1.8 m (6.0 ft) | 17.2 s | W | 9 kt E offshore |
Virginia
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Folly | 0.9 B 3 · A 0 | 0.5 m (1.5 ft) | 8.2 s | ESE | 7 kt E onshore |
| Sandbridge Beach | 1.9 B 4 · A 1 | 0.6 m (2.1 ft) | 8.1 s | E | 9 kt ENE onshore |
| Virginia Beach | 1.9 B 4 · A 1 | 0.6 m (2.1 ft) | 8.1 s | E | 9 kt ENE onshore |
Delaware
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Fishing Point | 0.4 B 2 · A 0 | 0.4 m (1.2 ft) | 8.2 s | E | 2 kt SE glassy |
| Indian River Inlet | 0.4 B 2 · A 0 | 0.4 m (1.2 ft) | 8.2 s | E | 2 kt SE glassy |
| Wilmington | 0.0 B 0 · A 0 | 0.0 m (0.1 ft) | 8.3 s | SE | 3 kt SSW glassy |
Alabama
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Gulf Shores | 2.3 B 3 · A 1 | 1.3 m (4.3 ft) | 6.2 s | SE | 17 kt ENE cross-shore |
| Orange Beach | 2.1 B 2 · A 1 | 1.4 m (4.7 ft) | 6.2 s | ESE | 19 kt E cross-shore |
New Hampshire
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Hampton Beach | 1.4 B 5 · A 0 | 0.4 m (1.2 ft) | 12.0 s | ESE | 11 kt WSW cross-offshore |
| Jenness Beach | 1.4 B 5 · A 0 | 0.4 m (1.2 ft) | 12.0 s | ESE | 11 kt WSW cross-offshore |
Puerto Rico
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Boca | 0.9 B 2 · A 0 | 0.9 m (2.8 ft) | 5.2 s | ESE | 15 kt E cross-shore |
| Tamarindo (Puerto Rico) | 4.7 B 6 · A 3 | 1.0 m (3.3 ft) | 8.9 s | NNE | 9 kt E cross-offshore |
Connecticut
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Westport | 1.5 B 4 · A 0 | 0.6 m (1.8 ft) | 8.0 s | SE | 12 kt WSW cross-shore |
Maine
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
