Home › United States › Black Beach
Black Beach surf report and forecast
Swell 1: 0.1 m 8 s SSE · Wind waves: 0.5 m 3 s WSW
Best window this week: Monday 13:00 EST — 0.3 0.8 m (2.5 ft) at 4 s, onshore wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (268° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 0.3 B 1 · A 0 | 0.4–0.8 m (1.4–2.7 ft) | 4 s | SW | 16 kt onshore | 06:15–16:35 |
| Tue 03 Nov | 0.2 B 1 · A 0 | 0.4–0.6 m (1.2–2.1 ft) | 3 s | SW | 14 kt cross-onshore | 06:17–16:34 |
| Wed 04 Nov | 0.0 B 0 · A 0 | 0.3–0.4 m (1.1–1.4 ft) | 3 s | SSW | 11 kt cross-onshore | 06:18–16:33 |
| Thu 05 Nov | 0.0 B 0 · A 0 | 0.2–0.5 m (0.8–1.6 ft) | 4 s | S | 10 kt cross-shore | 06:19–16:32 |
| Fri 06 Nov | 0.2 B 1 · A 0 | 0.4–0.5 m (1.3–1.8 ft) | 5 s | S | 10 kt cross-shore | 06:20–16:31 |
| Sat 07 Nov | 0.1 B 1 · A 0 | 0.3–0.6 m (1.1–2.1 ft) | 6 s | S | 10 kt onshore | 06:22–16:29 |
| Sun 08 Nov | 0.2 B 1 · A 0 | 0.4–0.7 m (1.3–2.2 ft) | 5 s | SSW | 12 kt onshore | 06:23–16:28 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 07:00 | 0.1 B 0 · A 0 | 0.5 m (1.6 ft) | 3 s WSW | 14 kt WSW onshore |
| Mon 10:00 | 0.2 B 0 · A 0 | 0.6 m (2.0 ft) | 3 s WSW | 17 kt WSW onshore |
| Mon 13:00 | 0.3 B 1 · A 0 | 0.8 m (2.5 ft) | 4 s SW | 19 kt WSW onshore |
| Mon 16:00 | 0.3 B 1 · A 0 | 0.8 m (2.7 ft) | 4 s SW | 19 kt SW cross-onshore |
| Mon 19:00 | 0.3 B 1 · A 0 | 0.8 m (2.5 ft) | 4 s SW | 18 kt WSW cross-onshore |
| Mon 22:00 | 0.2 B 1 · A 0 | 0.7 m (2.2 ft) | 4 s SW | 16 kt WSW onshore |
| Tue 01:00 | 0.2 B 1 · A 0 | 0.6 m (2.1 ft) | 4 s SW | 16 kt WSW cross-onshore |
| Tue 04:00 | 0.2 B 0 · A 0 | 0.6 m (2.0 ft) | 4 s SW | 16 kt WSW onshore |
| Tue 07:00 | 0.2 B 0 · A 0 | 0.6 m (2.0 ft) | 4 s SW | 15 kt WSW cross-onshore |
| Tue 10:00 | 0.2 B 0 · A 0 | 0.6 m (2.0 ft) | 4 s SW | 15 kt WSW onshore |
| Tue 13:00 | 0.2 B 1 · A 0 | 0.6 m (2.1 ft) | 4 s SW | 16 kt WSW cross-onshore |
| Tue 16:00 | 0.1 B 0 · A 0 | 0.6 m (1.8 ft) | 4 s SW | 14 kt SW cross-onshore |
| Tue 19:00 | 0.0 B 0 · A 0 | 0.4 m (1.4 ft) | 3 s SW | 12 kt SW cross-onshore |
| Tue 22:00 | 0.0 B 0 · A 0 | 0.4 m (1.2 ft) | 3 s SW | 11 kt SW cross-onshore |
Model vs reality: nearest buoy
Buoy Cape Cod Bay, MA (221) (44090), 38 km from Black Beach, reported 1 h before this update. model on target (within 0.1 m).
| Buoy | Model | |
|---|---|---|
| Wave height | 0.5 m (1.6 ft) | 0.6 m (1.9 ft) |
| Peak period | 3 s | 3 s |
| Swell from | WSW | W |
water 12.6 °C at the buoy
Buoy = measured at sea by NOAA NDBC. Model = GFS-Wave interpolated to the buoy's position and time. A persistent gap means the model is running high or low for this swell; adjust the forecast accordingly.
Black Beach tide chart
| Day | High and low tide (EST, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | High 03:40 (+0.1 m / +0.4 ft) · Low 09:30 (-0.2 m / -0.8 ft) · High 15:50 (+0.3 m / +0.9 ft) · Low 22:30 (-0.2 m / -0.8 ft) |
| Tue 03 Nov | High 04:30 (+0.1 m / +0.5 ft) · Low 10:40 (-0.2 m / -0.7 ft) · High 16:50 (+0.2 m / +0.7 ft) · Low 23:10 (-0.2 m / -0.7 ft) |
| Wed 04 Nov | High 05:30 (+0.2 m / +0.6 ft) · Low 11:40 (-0.2 m / -0.7 ft) · High 17:50 (+0.1 m / +0.5 ft) · Low 23:50 (-0.2 m / -0.7 ft) |
| Thu 05 Nov | High 06:20 (+0.2 m / +0.7 ft) · Low 12:40 (-0.2 m / -0.7 ft) · High 18:50 (+0.1 m / +0.3 ft) |
| Fri 06 Nov | Low 00:30 (-0.2 m / -0.6 ft) · High 07:00 (+0.3 m / +0.9 ft) · Low 13:40 (-0.2 m / -0.8 ft) · High 19:50 (+0.1 m / +0.2 ft) |
| Sat 07 Nov | Low 01:20 (-0.2 m / -0.6 ft) · High 07:40 (+0.3 m / +0.9 ft) · Low 14:40 (-0.2 m / -0.8 ft) · High 20:40 (+0.0 m / +0.1 ft) |
| Sun 08 Nov | Low 02:00 (-0.2 m / -0.6 ft) · High 08:20 (+0.3 m / +1.0 ft) · Low 15:30 (-0.2 m / -0.8 ft) · High 21:30 (+0.0 m / +0.1 ft) |
Nearby spots
- 0.0 10-day 20 km · 0.4 m (1.4 ft) now
- 0.0 Second Beach 52 km · 0.4 m (1.4 ft) now
- 0.0 Aquidneck Island 52 km · 0.4 m (1.4 ft) now
- 0.0 Newport 57 km · 0.4 m (1.4 ft) now
- 0.0 Nantucket 57 km · 0.6 m (2.0 ft) now
Embed this Black Beach forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (America/New_York). Forecast for the nearest open-water model point (41.50, -70.75); local bathymetry, tide and wind change conditions at the beach.