Home › United States › Makapuu Beach Park
Makapuu Beach Park surf report and forecast
Swell 1: 0.7 m 14 s SSW · Swell 2: 0.5 m 15 s NW · Swell 3: 0.2 m 7 s SW · Wind waves: 1.6 m 6 s NE
Best window this week: Saturday 14:00 HST — 1.9 1.8 m (5.8 ft) at 7 s, onshore wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (69° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Sun 01 Nov | 1.1 B 0 · A 1 | 1.8 m (5.8 ft) | 10 s | NNW | 22 kt onshore | 06:33–17:54 |
| Mon 02 Nov | 0.9 B 0 · A 1 | 1.8–2.3 m (6.0–7.7 ft) | 7 s | NE | 25 kt onshore | 06:34–17:53 |
| Tue 03 Nov | 1.1 B 0 · A 1 | 1.9–2.2 m (6.2–7.1 ft) | 7 s | NE | 24 kt onshore | 06:34–17:53 |
| Wed 04 Nov | 1.6 B 1 · A 1 | 1.8–2.1 m (5.9–7.0 ft) | 7 s | ENE | 23 kt onshore | 06:35–17:52 |
| Thu 05 Nov | 1.6 B 0 · A 2 | 1.8–2.2 m (5.9–7.3 ft) | 8 s | NE | 25 kt onshore | 06:36–17:52 |
| Fri 06 Nov | 1.3 B 0 · A 1 | 1.9–2.1 m (6.2–7.0 ft) | 8 s | NE | 24 kt onshore | 06:36–17:51 |
| Sat 07 Nov | 1.9 B 1 · A 2 | 1.6–2.0 m (5.4–6.5 ft) | 8 s | NE | 22 kt onshore | 06:37–17:51 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 02:00 | 1.4 B 1 · A 1 | 1.8 m (6.0 ft) | 7 s NNE | 23 kt NE onshore |
| Mon 05:00 | 1.3 B 0 · A 1 | 2.0 m (6.5 ft) | 7 s NNE | 24 kt NE onshore |
| Mon 08:00 | 0.9 B 0 · A 1 | 2.2 m (7.1 ft) | 7 s NE | 25 kt NE onshore |
| Mon 11:00 | 0.9 B 0 · A 1 | 2.2 m (7.3 ft) | 7 s NE | 25 kt ENE onshore |
| Mon 14:00 | 0.9 B 0 · A 1 | 2.3 m (7.7 ft) | 7 s NE | 26 kt ENE onshore |
| Mon 17:00 | 0.8 B 0 · A 1 | 2.3 m (7.5 ft) | 7 s NE | 25 kt ENE onshore |
| Mon 20:00 | 0.8 B 0 · A 1 | 2.2 m (7.3 ft) | 7 s NE | 25 kt ENE onshore |
| Mon 23:00 | 1.2 B 0 · A 1 | 2.2 m (7.1 ft) | 8 s NE | 24 kt ENE onshore |
| Tue 02:00 | 1.8 B 1 · A 2 | 1.9 m (6.3 ft) | 8 s NE | 21 kt ENE onshore |
| Tue 05:00 | 1.2 B 0 · A 1 | 1.9 m (6.2 ft) | 7 s NE | 22 kt ENE onshore |
| Tue 08:00 | 0.9 B 0 · A 1 | 2.0 m (6.5 ft) | 7 s NE | 24 kt ENE onshore |
| Tue 11:00 | 0.8 B 0 · A 1 | 2.1 m (7.0 ft) | 7 s NE | 25 kt ENE onshore |
| Tue 14:00 | 1.1 B 0 · A 1 | 2.1 m (7.0 ft) | 7 s NE | 24 kt NE onshore |
| Tue 17:00 | 1.1 B 0 · A 1 | 2.1 m (6.8 ft) | 7 s NE | 24 kt NE onshore |
| Tue 20:00 | 0.9 B 0 · A 1 | 2.2 m (7.1 ft) | 7 s ENE | 25 kt ENE onshore |
| Tue 23:00 | 1.0 B 0 · A 1 | 2.2 m (7.1 ft) | 7 s ENE | 24 kt ENE onshore |
Model vs reality: nearest buoy
Buoy Mokapu Point, HI (098) (51202), 12 km from Makapuu Beach Park, reported 1 h before this update. model on target (within 0.2 m).
| Buoy | Model | |
|---|---|---|
| Wave height | 2.2 m (7.2 ft) | 2.5 m (8.0 ft) |
| Peak period | 6 s | 15 s |
| Swell from | NNE | NNW |
Buoy = measured at sea by NOAA NDBC. Model = GFS-Wave interpolated to the buoy's position and time. A persistent gap means the model is running high or low for this swell; adjust the forecast accordingly.
Makapuu Beach Park tide chart
| Day | High and low tide (HST, height vs. mean sea level) |
|---|---|
| Sun 01 Nov | High 22:30 (-0.1 m / -0.3 ft) |
| Mon 02 Nov | Low 02:30 (-0.1 m / -0.4 ft) · High 10:20 (+0.3 m / +1.0 ft) · Low 17:50 (-0.2 m / -0.7 ft) · High 23:40 (+0.0 m / +0.0 ft) |
| Tue 03 Nov | Low 04:20 (-0.1 m / -0.3 ft) · High 11:10 (+0.3 m / +0.9 ft) · Low 18:10 (-0.2 m / -0.8 ft) |
| Wed 04 Nov | High 00:30 (+0.1 m / +0.4 ft) · Low 05:40 (-0.1 m / -0.3 ft) · High 11:40 (+0.2 m / +0.7 ft) · Low 18:30 (-0.3 m / -0.9 ft) |
| Thu 05 Nov | High 01:10 (+0.2 m / +0.7 ft) · Low 06:50 (-0.1 m / -0.3 ft) · High 12:20 (+0.2 m / +0.5 ft) · Low 18:50 (-0.3 m / -1.0 ft) |
| Fri 06 Nov | High 01:40 (+0.3 m / +0.9 ft) · Low 07:50 (-0.1 m / -0.3 ft) · High 12:50 (+0.1 m / +0.4 ft) · Low 19:10 (-0.3 m / -1.0 ft) |
| Sat 07 Nov | High 02:20 (+0.3 m / +1.1 ft) · Low 08:40 (-0.1 m / -0.3 ft) · High 13:10 (+0.1 m / +0.2 ft) · Low 19:30 (-0.3 m / -1.1 ft) |
Nearby spots
- 0.3 Waikiki 18 km · 1.8 m (6.0 ft) now
- 1.0 Kahaluu 24 km · 2.5 m (8.0 ft) now
- 0.6 Ewa Beach 36 km · 1.6 m (5.3 ft) now
- 1.2 White Plains Beach 42 km · 1.6 m (5.3 ft) now
- 6.0 Hawaiian Electric Beach Park 49 km · 1.7 m (5.7 ft) now
Embed this Makapuu Beach Park forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Pacific/Honolulu). Forecast for the nearest open-water model point (21.25, -157.75); local bathymetry, tide and wind change conditions at the beach.