Home › New Zealand › Muriwai
Muriwai surf report and forecast
Swell 1: 0.7 m 13 s WSW · Wind waves: 0.4 m 3 s N
Best window this week: Thursday 07:00 NZDT — 10.0 1.4 m (4.5 ft) at 13 s, offshore wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (251° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 8.3 B 9 · A 5 | 0.9 m (3.0 ft) | 13 s | WSW | 12 kt cross-offshore | 06:16–19:55 |
| Tue 03 Nov | 7.7 B 9 · A 4 | 0.8–0.9 m (2.6–2.9 ft) | 13 s | WSW | 10 kt offshore | 06:15–19:56 |
| Wed 04 Nov | 9.9 B 9 · A 8 | 0.9–1.3 m (2.8–4.3 ft) | 13 s | WSW | 10 kt offshore | 06:14–19:57 |
| Thu 05 Nov | 10.0 B 5 · A 9 | 1.2–1.4 m (4.0–4.5 ft) | 13 s | WSW | 6 kt offshore | 06:13–19:58 |
| Fri 06 Nov | 8.8 B 8 · A 5 | 1.0–1.2 m (3.1–4.0 ft) | 12 s | WSW | 7 kt cross-offshore | 06:12–19:59 |
| Sat 07 Nov | 4.1 B 3 · A 3 | 1.2–1.7 m (4.0–5.4 ft) | 8 s | WNW | 15 kt cross-shore | 06:11–20:00 |
| Sun 08 Nov | 9.2 B 3 · A 9 | 1.6–1.7 m (5.2–5.7 ft) | 11 s | WSW | 8 kt glassy | 06:10–20:01 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Tue 01:00 | 7.7 B 10 · A 4 | 0.8 m (2.8 ft) | 13 s WSW | 10 kt NNE cross-offshore |
| Tue 04:00 | 7.4 B 10 · A 4 | 0.8 m (2.7 ft) | 13 s WSW | 11 kt NE offshore |
| Tue 07:00 | 7.3 B 9 · A 4 | 0.8 m (2.7 ft) | 12 s WSW | 10 kt NE offshore |
| Tue 10:00 | 7.2 B 9 · A 4 | 0.8 m (2.7 ft) | 12 s WSW | 7 kt NNE cross-offshore |
| Tue 13:00 | 6.9 B 9 · A 4 | 0.8 m (2.6 ft) | 12 s WSW | 8 kt NNE cross-offshore |
| Tue 16:00 | 7.3 B 9 · A 4 | 0.8 m (2.8 ft) | 12 s WSW | 12 kt NE cross-offshore |
| Tue 19:00 | 7.7 B 9 · A 4 | 0.9 m (2.9 ft) | 12 s WSW | 14 kt NE offshore |
| Tue 22:00 | 7.8 B 9 · A 4 | 0.9 m (2.9 ft) | 12 s WSW | 12 kt NE offshore |
| Wed 01:00 | 7.5 B 9 · A 4 | 0.9 m (2.8 ft) | 12 s WSW | 10 kt NE offshore |
| Wed 04:00 | 7.3 B 9 · A 4 | 0.9 m (2.9 ft) | 12 s WSW | 8 kt ENE offshore |
| Wed 07:00 | 7.7 B 9 · A 5 | 0.9 m (3.1 ft) | 12 s WSW | 10 kt ENE offshore |
| Wed 10:00 | 7.9 B 8 · A 5 | 1.0 m (3.2 ft) | 12 s WSW | 10 kt ENE offshore |
| Wed 13:00 | 9.9 B 6 · A 7 | 1.1 m (3.5 ft) | 16 s WSW | 12 kt ENE offshore |
| Wed 16:00 | 9.8 B 5 · A 8 | 1.2 m (3.9 ft) | 15 s WSW | 12 kt NE offshore |
| Wed 19:00 | 9.8 B 4 · A 8 | 1.3 m (4.1 ft) | 15 s WSW | 11 kt ENE offshore |
| Wed 22:00 | 9.9 B 4 · A 8 | 1.3 m (4.3 ft) | 14 s WSW | 9 kt ENE offshore |
Muriwai tide chart
| Day | High and low tide (NZDT, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | Low 22:50 (-0.9 m / -3.1 ft) |
| Tue 03 Nov | High 05:10 (+0.8 m / +2.6 ft) · Low 11:20 (-0.9 m / -3.0 ft) · High 17:40 (+1.0 m / +3.3 ft) |
| Wed 04 Nov | Low 00:10 (-1.0 m / -3.2 ft) · High 06:30 (+0.8 m / +2.8 ft) · Low 12:30 (-0.9 m / -3.1 ft) · High 18:50 (+1.1 m / +3.5 ft) |
| Thu 05 Nov | Low 01:10 (-1.1 m / -3.5 ft) · High 07:30 (+1.0 m / +3.2 ft) · Low 13:30 (-1.0 m / -3.3 ft) · High 19:50 (+1.1 m / +3.7 ft) |
| Fri 06 Nov | Low 02:00 (-1.2 m / -3.9 ft) · High 08:20 (+1.1 m / +3.6 ft) · Low 14:20 (-1.1 m / -3.7 ft) · High 20:40 (+1.2 m / +4.0 ft) |
| Sat 07 Nov | Low 02:50 (-1.3 m / -4.3 ft) · High 09:10 (+1.2 m / +4.0 ft) · Low 15:10 (-1.2 m / -4.0 ft) · High 21:20 (+1.3 m / +4.2 ft) |
| Sun 08 Nov | Low 03:30 (-1.4 m / -4.5 ft) · High 09:40 (+1.3 m / +4.3 ft) · Low 15:50 (-1.3 m / -4.2 ft) · High 22:00 (+1.3 m / +4.2 ft) |
Nearby spots
- 8.3 Piha 15 km · 0.9 m (3.1 ft) now
- 0.1 Takapuna 30 km · 0.5 m (1.7 ft) now
- 0.6 Ōrewa 35 km · 0.6 m (1.8 ft) now
- 7.5 Karioitahi Beach 58 km · 0.8 m (2.7 ft) now
- 0.6 Ōmaha 62 km · 0.6 m (1.8 ft) now
Embed this Muriwai forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Pacific/Auckland). Forecast for the nearest open-water model point (-36.75, 174.25); local bathymetry, tide and wind change conditions at the beach.