Home › New Zealand
New Zealand surf report and forecast
35 spots · updated 2026-11-02 12:49 UTC · NOAA GFS-Wave cycle 20261102_06z
Open New Zealand on the live map →Best surf in New Zealand right now
- 8.3 Piha Auckland 0.9 m · 13 s · cross-offshore
- 8.0 Port Waikato Waikato 0.9 m · 13 s · cross-shore
- 7.7 Muriwai Auckland 0.8 m · 13 s · cross-offshore
- 7.5 Karioitahi Beach Waikato 0.8 m · 13 s · cross-offshore
- 7.2 Raglan Waikato 0.8 m · 13 s · cross-offshore
- 6.5 Saint Clair Otago 0.8 m · 12 s · cross-offshore
- 5.7 Te Arai Northland 0.9 m · 13 s · cross-shore
- 5.6 Manu Bay Waikato 0.8 m · 13 s · cross-shore
Best windows this week
- 10.0 Muriwai Auckland 1.4 m · 13 s · offshore · Thu 07:00 NZDT
- 10.0 Piha Auckland 1.4 m · 13 s · glassy · Thu 13:00 NZDT
- 10.0 Port Waikato Waikato 1.1 m · 15 s · glassy · Wed 16:00 NZDT
- 10.0 Karioitahi Beach Waikato 1.7 m · 13 s · glassy · Mon 13:00 NZDT
- 9.9 Raglan Waikato 1.1 m · 13 s · offshore · Thu 07:00 NZDT
- 9.1 Gisborne Gisborne 0.9 m · 14 s · offshore · Thu 07:00 NZDT
- 8.7 Saint Clair Otago 0.9 m · 14 s · cross-offshore · Sun 07:00 NZDT
- 7.6 Manu Bay Waikato 1.6 m · 14 s · cross-offshore · Mon 07:00 NZDT
All spots: current conditions
Auckland
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Forestry Beach | 0.7 B 2 · A 0 | 0.6 m (1.8 ft) | 6.3 s | NNE | 8 kt NNE cross-onshore |
| Muriwai | 7.7 B 10 · A 4 | 0.8 m (2.8 ft) | 13.0 s | WSW | 10 kt NNE cross-offshore |
| Piha | 8.3 B 8 · A 5 | 0.9 m (3.1 ft) | 13.0 s | WSW | 10 kt NNE cross-offshore |
| Takapuna | 0.1 B 0 · A 0 | 0.5 m (1.7 ft) | 3.7 s | N | 9 kt NNE cross-onshore |
| Tāwharanui Marine Reserve | 0.6 B 2 · A 0 | 0.6 m (1.8 ft) | 6.3 s | NNE | 8 kt NNE cross-onshore |
| Ōmaha | 0.6 B 2 · A 0 | 0.6 m (1.8 ft) | 6.3 s | NNE | 8 kt NNE cross-shore |
| Ōrewa | 0.6 B 2 · A 0 | 0.6 m (1.8 ft) | 6.3 s | NNE | 8 kt NNE cross-shore |
Canterbury
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Chch | 2.8 B 6 · A 1 | 0.7 m (2.3 ft) | 8.1 s | ENE | 10 kt W offshore |
| Kaikōura | 1.5 B 4 · A 0 | 0.6 m (2.0 ft) | 7.8 s | NE | 1 kt NW glassy |
| Mangamaunu | 0.3 B 1 · A 0 | 0.7 m (2.2 ft) | 5.7 s | NNE | 6 kt NW offshore |
| New Brighton | 2.9 B 6 · A 1 | 0.7 m (2.3 ft) | 8.1 s | ENE | 10 kt W offshore |
| Sandy Bay | 0.1 B 0 · A 0 | 0.7 m (2.3 ft) | 8.1 s | ENE | 10 kt W cross-onshore |
| Sumner | 2.8 B 5 · A 1 | 0.7 m (2.3 ft) | 8.1 s | ENE | 10 kt W cross-offshore |
| Taranaki Reserve | 0.0 B 0 · A 0 | 0.8 m (2.5 ft) | 3.7 s | NNW | 16 kt NW offshore |
Waikato
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Karioitahi Beach | 7.5 B 10 · A 4 | 0.8 m (2.7 ft) | 13.0 s | WSW | 8 kt NNE cross-offshore |
| Manu Bay | 5.6 B 8 · A 3 | 0.8 m (2.5 ft) | 13.1 s | WSW | 7 kt NE cross-shore |
| Pauanui | 0.0 B 1 · A 0 | 0.4 m (1.4 ft) | 5.5 s | NNE | 5 kt NNW cross-shore |
| Port Waikato | 8.0 B 8 · A 5 | 0.9 m (3.1 ft) | 13.0 s | WSW | 10 kt NNE cross-shore |
| Raglan | 7.2 B 10 · A 4 | 0.8 m (2.5 ft) | 13.1 s | WSW | 7 kt NE cross-offshore |
| Whangamatā | 0.7 B 2 · A 0 | 0.7 m (2.2 ft) | 5.4 s | NNE | 6 kt NW cross-offshore |
Bay of Plenty
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Mount Maunganui | 1.0 B 2 · A 0 | 0.8 m (2.6 ft) | 5.3 s | NNE | 9 kt NW cross-shore |
| Pāpāmoa Beach | 1.0 B 2 · A 0 | 0.8 m (2.6 ft) | 5.3 s | NNE | 9 kt NW cross-onshore |
| Tauranga | 1.0 B 2 · A 0 | 0.8 m (2.6 ft) | 5.3 s | NNE | 9 kt NW cross-shore |
| Waihī Beach | 0.8 B 2 · A 0 | 0.7 m (2.2 ft) | 5.4 s | NNE | 6 kt NW cross-shore |
| Ōhope | 0.6 B 2 · A 0 | 0.7 m (2.4 ft) | 4.9 s | N | 9 kt NNW cross-onshore |
Northland
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Henderson Bay | 2.7 B 2 · A 2 | 1.4 m (4.8 ft) | 6.7 s | NE | 13 kt NE onshore |
| Mangawhai Harbour | 2.1 B 3 · A 1 | 1.1 m (3.6 ft) | 6.4 s | NNE | 13 kt NNE cross-onshore |
| Te Arai | 5.7 B 6 · A 3 | 0.9 m (3.1 ft) | 13.1 s | SW | 12 kt NE cross-shore |
| Waipū | 2.1 B 3 · A 1 | 1.1 m (3.6 ft) | 6.4 s | NNE | 13 kt NNE cross-onshore |
| Waipū Cove | 2.0 B 3 · A 1 | 1.1 m (3.6 ft) | 6.4 s | NNE | 13 kt NNE onshore |
Gisborne
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Gisborne | 5.5 B 8 · A 3 | 0.8 m (2.8 ft) | 10.1 s | S | 13 kt NW cross-offshore |
Taranaki
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| New Plymouth | 5.2 B 3 · A 4 | 1.3 m (4.2 ft) | 12.3 s | W | 12 kt NNE cross-onshore |
Wellington
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Lyall Bay | 0.2 B 0 · A 0 | 1.9 m (6.3 ft) | 6.4 s | NW | 24 kt NW offshore |
Hawke's Bay
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Ocean Beach | 1.0 B 3 · A 0 | 0.5 m (1.7 ft) | 7.1 s | ENE | 10 kt NW offshore |
Otago
| Spot | Rating | Wave now | Period | Swell | Wind |
|---|
| Saint Clair | 6.5 B 9 · A 3 | 0.8 m (2.6 ft) | 11.8 s | S | 5 kt NNE cross-offshore |
Best surf spots in New Zealand
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Map centre: -38.7, 174.6.