Home › New Zealand › Ōhope
Ōhope surf report and forecast
Swell 1: 0.1 m 8 s NE · Swell 2: 0.1 m 11 s NE · Swell 3: 0.1 m 14 s N · Wind waves: 0.7 m 5 s N
Best window this week: Thursday 10:00 NZDT — 4.2 1.1 m (3.5 ft) at 8 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (18° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 0.4 B 1 · A 0 | 0.7 m (2.4 ft) | 5 s | N | 12 kt onshore | 06:04–19:47 |
| Tue 03 Nov | 1.4 B 3 · A 0 | 0.7–0.8 m (2.4–2.5 ft) | 6 s | NNE | 5 kt onshore | 06:03–19:48 |
| Wed 04 Nov | 3.1 B 5 · A 2 | 0.8–0.9 m (2.6–3.1 ft) | 7 s | NNE | 8 kt cross-shore | 06:01–19:49 |
| Thu 05 Nov | 4.2 B 5 · A 2 | 0.9–1.1 m (3.0–3.5 ft) | 7 s | NNE | 6 kt glassy | 06:00–19:50 |
| Fri 06 Nov | 2.1 B 4 · A 1 | 0.7–0.8 m (2.2–2.8 ft) | 7 s | NNE | 6 kt cross-shore | 05:59–19:51 |
| Sat 07 Nov | 2.7 B 3 · A 2 | 0.7–1.4 m (2.3–4.5 ft) | 7 s | NNE | 12 kt cross-onshore | 05:58–19:52 |
| Sun 08 Nov | 2.9 B 4 · A 2 | 0.8–1.1 m (2.7–3.7 ft) | 7 s | N | 8 kt cross-shore | 05:57–19:53 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Tue 01:00 | 0.6 B 2 · A 0 | 0.7 m (2.4 ft) | 5 s N | 9 kt NNW cross-onshore |
| Tue 04:00 | 0.9 B 2 · A 0 | 0.7 m (2.4 ft) | 5 s NNE | 7 kt NW cross-shore |
| Tue 07:00 | 1.2 B 3 · A 0 | 0.7 m (2.4 ft) | 6 s NNE | 1 kt WNW glassy |
| Tue 10:00 | 1.2 B 3 · A 0 | 0.7 m (2.4 ft) | 6 s NNE | 3 kt ENE glassy |
| Tue 13:00 | 1.3 B 3 · A 0 | 0.7 m (2.4 ft) | 6 s NNE | 5 kt NNE glassy |
| Tue 16:00 | 1.3 B 3 · A 0 | 0.8 m (2.5 ft) | 6 s NNE | 6 kt NNE onshore |
| Tue 19:00 | 1.4 B 3 · A 0 | 0.8 m (2.5 ft) | 6 s NNE | 6 kt NNE onshore |
| Tue 22:00 | 1.7 B 3 · A 1 | 0.8 m (2.5 ft) | 6 s NNE | 6 kt NE onshore |
| Wed 01:00 | 2.0 B 4 · A 1 | 0.8 m (2.6 ft) | 7 s NNE | 7 kt E cross-shore |
| Wed 04:00 | 2.5 B 4 · A 1 | 0.8 m (2.7 ft) | 7 s NNE | 8 kt SE cross-shore |
| Wed 07:00 | 3.0 B 5 · A 1 | 0.9 m (2.9 ft) | 7 s NNE | 8 kt SE cross-shore |
| Wed 10:00 | 3.1 B 5 · A 2 | 0.9 m (3.0 ft) | 7 s NNE | 8 kt ESE cross-shore |
| Wed 13:00 | 2.9 B 4 · A 1 | 0.9 m (3.0 ft) | 7 s NNE | 7 kt NE onshore |
| Wed 16:00 | 2.8 B 4 · A 1 | 0.9 m (3.0 ft) | 7 s NNE | 7 kt NE onshore |
| Wed 19:00 | 2.7 B 4 · A 1 | 0.9 m (3.0 ft) | 7 s NNE | 9 kt ENE cross-onshore |
| Wed 22:00 | 2.8 B 4 · A 1 | 0.9 m (3.1 ft) | 7 s NNE | 9 kt E cross-onshore |
Ōhope tide chart
| Day | High and low tide (NZDT, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | Low 19:40 (-0.7 m / -2.4 ft) |
| Tue 03 Nov | High 01:40 (+0.7 m / +2.2 ft) · Low 08:00 (-0.8 m / -2.5 ft) · High 14:20 (+0.8 m / +2.6 ft) · Low 20:40 (-0.7 m / -2.3 ft) |
| Wed 04 Nov | High 02:50 (+0.6 m / +2.1 ft) · Low 09:00 (-0.7 m / -2.3 ft) · High 15:20 (+0.8 m / +2.5 ft) · Low 21:40 (-0.7 m / -2.3 ft) |
| Thu 05 Nov | High 03:50 (+0.6 m / +2.0 ft) · Low 10:00 (-0.7 m / -2.1 ft) · High 16:20 (+0.7 m / +2.4 ft) · Low 22:40 (-0.7 m / -2.4 ft) |
| Fri 06 Nov | High 05:00 (+0.6 m / +2.1 ft) · Low 11:00 (-0.6 m / -2.1 ft) · High 17:10 (+0.7 m / +2.4 ft) · Low 23:40 (-0.8 m / -2.5 ft) |
| Sat 07 Nov | High 05:50 (+0.7 m / +2.2 ft) · Low 12:00 (-0.6 m / -2.1 ft) · High 18:10 (+0.7 m / +2.3 ft) |
| Sun 08 Nov | Low 00:30 (-0.8 m / -2.6 ft) · High 06:40 (+0.7 m / +2.3 ft) · Low 12:50 (-0.7 m / -2.1 ft) · High 18:50 (+0.7 m / +2.3 ft) |
Nearby spots
- 1.0 Pāpāmoa Beach 74 km · 0.8 m (2.6 ft) now
- 1.0 Tauranga 84 km · 0.8 m (2.6 ft) now
- 1.0 Mount Maunganui 85 km · 0.8 m (2.6 ft) now
- 5.5 Gisborne 114 km · 0.8 m (2.8 ft) now
- 0.8 Waihī Beach 116 km · 0.7 m (2.2 ft) now
Embed this Ōhope forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Pacific/Auckland). Forecast for the nearest open-water model point (-37.75, 177.00); local bathymetry, tide and wind change conditions at the beach.