Home › United States › Peahi
Peahi surf report and forecast
Swell 1: 1.4 m 16 s NNW · Swell 2: 0.4 m 11 s E · Swell 3: 0.1 m 8 s ESE · Wind waves: 1.2 m 6 s NE
Best window this week: Sunday 14:00 HST — 6.9 2.0 m (6.5 ft) at 12 s, cross-shore wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (10° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Sun 01 Nov | 6.5 B 1 · A 7 | 1.8–1.9 m (5.8–6.2 ft) | 16 s | NW | 15 kt cross-onshore | 06:27–17:49 |
| Mon 02 Nov | 4.4 B 0 · A 6 | 1.9–2.5 m (6.4–8.3 ft) | 15 s | NW | 18 kt cross-shore | 06:28–17:48 |
| Tue 03 Nov | 6.4 B 1 · A 7 | 2.0–2.3 m (6.7–7.6 ft) | 13 s | NNW | 17 kt cross-shore | 06:28–17:48 |
| Wed 04 Nov | 3.8 B 1 · A 4 | 1.9–2.3 m (6.4–7.4 ft) | 9 s | NE | 19 kt cross-shore | 06:29–17:47 |
| Thu 05 Nov | 3.6 B 0 · A 7 | 2.1–2.6 m (6.9–8.6 ft) | 16 s | NNW | 21 kt cross-shore | 06:30–17:47 |
| Fri 06 Nov | 5.3 B 0 · A 7 | 2.2–2.4 m (7.1–7.9 ft) | 14 s | NNW | 18 kt cross-shore | 06:30–17:46 |
| Sat 07 Nov | 6.8 B 1 · A 7 | 2.0–2.2 m (6.4–7.1 ft) | 13 s | NNW | 17 kt cross-shore | 06:31–17:46 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 02:00 | 6.3 B 1 · A 7 | 1.9 m (6.4 ft) | 16 s NW | 14 kt ENE cross-onshore |
| Mon 05:00 | 5.6 B 0 · A 7 | 2.0 m (6.6 ft) | 15 s NW | 16 kt ENE cross-onshore |
| Mon 08:00 | 4.4 B 0 · A 6 | 2.2 m (7.3 ft) | 15 s NW | 18 kt ENE cross-shore |
| Mon 11:00 | 3.8 B 0 · A 6 | 2.4 m (8.0 ft) | 15 s NW | 18 kt E cross-shore |
| Mon 14:00 | 3.6 B 0 · A 6 | 2.5 m (8.3 ft) | 14 s NW | 19 kt E cross-shore |
| Mon 17:00 | 3.5 B 0 · A 6 | 2.5 m (8.3 ft) | 14 s NNW | 19 kt E cross-shore |
| Mon 20:00 | 3.7 B 0 · A 6 | 2.5 m (8.1 ft) | 14 s NNW | 20 kt E cross-shore |
| Mon 23:00 | 4.2 B 0 · A 6 | 2.4 m (8.0 ft) | 14 s NNW | 19 kt E cross-shore |
| Tue 02:00 | 5.0 B 0 · A 7 | 2.3 m (7.6 ft) | 14 s NNW | 18 kt E cross-shore |
| Tue 05:00 | 6.0 B 0 · A 7 | 2.2 m (7.3 ft) | 13 s NNW | 16 kt E cross-shore |
| Tue 08:00 | 6.2 B 1 · A 7 | 2.2 m (7.1 ft) | 13 s NNW | 16 kt E cross-shore |
| Tue 11:00 | 6.0 B 1 · A 7 | 2.2 m (7.1 ft) | 13 s NNW | 18 kt E cross-shore |
| Tue 14:00 | 6.4 B 1 · A 7 | 2.1 m (6.9 ft) | 13 s NNW | 15 kt E cross-shore |
| Tue 17:00 | 6.3 B 1 · A 7 | 2.1 m (6.8 ft) | 13 s NNW | 17 kt E cross-shore |
| Tue 20:00 | 6.4 B 1 · A 7 | 2.1 m (6.8 ft) | 12 s NNW | 17 kt E cross-shore |
| Tue 23:00 | 6.5 B 1 · A 7 | 2.0 m (6.7 ft) | 12 s NNW | 17 kt E cross-shore |
Peahi tide chart
| Day | High and low tide (HST, height vs. mean sea level) |
|---|---|
| Sun 01 Nov | High 21:30 (-0.1 m / -0.3 ft) |
| Mon 02 Nov | Low 02:10 (-0.2 m / -0.6 ft) · High 10:00 (+0.3 m / +1.0 ft) · Low 17:30 (-0.2 m / -0.7 ft) · High 23:20 (+0.0 m / +0.0 ft) |
| Tue 03 Nov | Low 04:00 (-0.1 m / -0.4 ft) · High 10:50 (+0.3 m / +1.0 ft) · Low 17:50 (-0.3 m / -0.9 ft) |
| Wed 04 Nov | High 00:10 (+0.1 m / +0.4 ft) · Low 05:20 (-0.1 m / -0.4 ft) · High 11:30 (+0.3 m / +0.9 ft) · Low 18:10 (-0.3 m / -1.0 ft) |
| Thu 05 Nov | High 00:50 (+0.2 m / +0.8 ft) · Low 06:30 (-0.1 m / -0.5 ft) · High 12:10 (+0.2 m / +0.7 ft) · Low 18:30 (-0.4 m / -1.2 ft) |
| Fri 06 Nov | High 01:20 (+0.3 m / +1.0 ft) · Low 07:20 (-0.1 m / -0.5 ft) · High 12:30 (+0.2 m / +0.6 ft) · Low 19:00 (-0.4 m / -1.3 ft) |
| Sat 07 Nov | High 01:50 (+0.4 m / +1.3 ft) · Low 08:00 (-0.1 m / -0.5 ft) · High 13:00 (+0.1 m / +0.5 ft) · Low 19:20 (-0.4 m / -1.4 ft) |
Nearby spots
- 6.5 Jaws (Peahi) 3 km · 1.9 m (6.4 ft) now
- 7.0 Hookipa Park Beach 8 km · 1.9 m (6.4 ft) now
- 7.1 Kihei 26 km · 1.5 m (5.0 ft) now
- 1.2 Ukumehame Beach Park 34 km · 1.5 m (5.0 ft) now
- 0.3 Honolua Bay 38 km · 0.9 m (2.9 ft) now
Embed this Peahi forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Pacific/Honolulu). Forecast for the nearest open-water model point (21.00, -156.25); local bathymetry, tide and wind change conditions at the beach.