Home › United States › Robert Moses
Robert Moses surf report and forecast
Swell 1: 0.3 m 8 s SE · Swell 2: 0.1 m 13 s ESE · Wind waves: 0.4 m 3 s WSW
Best window this week: Friday 16:00 EST — 8.2 1.4 m (4.5 ft) at 10 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (175° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 1.3 B 4 · A 0 | 0.5–0.7 m (1.7–2.4 ft) | 7 s | SE | 12 kt cross-shore | 06:24–16:48 |
| Tue 03 Nov | 1.8 B 4 · A 1 | 0.4–0.8 m (1.4–2.5 ft) | 6 s | ESE | 11 kt cross-onshore | 06:25–16:46 |
| Wed 04 Nov | 1.2 B 3 · A 0 | 0.5–0.7 m (1.6–2.2 ft) | 7 s | SE | 10 kt cross-onshore | 06:27–16:45 |
| Thu 05 Nov | 3.6 B 5 · A 2 | 0.7–1.4 m (2.4–4.7 ft) | 8 s | SE | 13 kt onshore | 06:28–16:44 |
| Fri 06 Nov | 8.2 B 4 · A 7 | 1.3–1.5 m (4.4–5.0 ft) | 10 s | SE | 7 kt glassy | 06:29–16:43 |
| Sat 07 Nov | 6.7 B 4 · A 5 | 1.4–1.7 m (4.4–5.4 ft) | 10 s | SE | 15 kt cross-shore | 06:30–16:42 |
| Sun 08 Nov | 6.9 B 3 · A 6 | 1.3–1.6 m (4.2–5.2 ft) | 11 s | SE | 12 kt cross-shore | 06:31–16:41 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 07:00 | 1.3 B 4 · A 0 | 0.5 m (1.8 ft) | 8 s SE | 11 kt WSW cross-shore |
| Mon 10:00 | 1.1 B 3 · A 0 | 0.5 m (1.7 ft) | 8 s ESE | 13 kt WSW cross-shore |
| Mon 13:00 | 1.3 B 3 · A 0 | 0.6 m (1.9 ft) | 8 s ESE | 13 kt WSW cross-onshore |
| Mon 16:00 | 1.2 B 3 · A 0 | 0.6 m (1.9 ft) | 8 s ESE | 13 kt SW cross-onshore |
| Mon 19:00 | 0.3 B 1 · A 0 | 0.7 m (2.3 ft) | 4 s SSW | 14 kt SW cross-onshore |
| Mon 22:00 | 0.3 B 1 · A 0 | 0.7 m (2.4 ft) | 4 s SW | 14 kt SW cross-onshore |
| Tue 01:00 | 0.4 B 1 · A 0 | 0.8 m (2.5 ft) | 4 s SW | 14 kt WSW cross-shore |
| Tue 04:00 | 0.3 B 1 · A 0 | 0.7 m (2.2 ft) | 4 s SW | 11 kt WSW cross-shore |
| Tue 07:00 | 1.8 B 4 · A 1 | 0.6 m (1.8 ft) | 9 s ESE | 9 kt WSW cross-onshore |
| Tue 10:00 | 1.2 B 3 · A 0 | 0.5 m (1.6 ft) | 9 s ESE | 9 kt WSW cross-shore |
| Tue 13:00 | 0.9 B 3 · A 0 | 0.4 m (1.4 ft) | 9 s ESE | 9 kt SW cross-onshore |
| Tue 16:00 | 0.9 B 3 · A 0 | 0.5 m (1.5 ft) | 9 s ESE | 10 kt SSW cross-onshore |
| Tue 19:00 | 0.2 B 1 · A 0 | 0.6 m (1.8 ft) | 5 s SSE | 12 kt SSW onshore |
| Tue 22:00 | 0.2 B 1 · A 0 | 0.6 m (2.0 ft) | 4 s SSW | 12 kt SSW cross-onshore |
Model vs reality: nearest buoy
Buoy LONG ISLAND - 30 NM South of Islip, NY (44025), 42 km from Robert Moses, reported 1 h before this update. model on target (within 0.1 m).
| Buoy | Model | |
|---|---|---|
| Wave height | 0.6 m (2.0 ft) | 0.5 m (1.7 ft) |
| Peak period | 8 s | 8 s |
Buoy = measured at sea by NOAA NDBC. Model = GFS-Wave interpolated to the buoy's position and time. A persistent gap means the model is running high or low for this swell; adjust the forecast accordingly.
Robert Moses tide chart
| Day | High and low tide (EST, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | High 01:50 (+0.2 m / +0.7 ft) · Low 07:30 (-0.2 m / -0.8 ft) · High 14:00 (+0.3 m / +1.1 ft) · Low 20:30 (-0.4 m / -1.2 ft) |
| Tue 03 Nov | High 03:00 (+0.3 m / +0.9 ft) · Low 08:50 (-0.2 m / -0.8 ft) · High 15:00 (+0.3 m / +1.1 ft) · Low 21:20 (-0.4 m / -1.3 ft) |
| Wed 04 Nov | High 04:00 (+0.3 m / +1.1 ft) · Low 09:50 (-0.3 m / -0.9 ft) · High 16:00 (+0.3 m / +1.0 ft) · Low 22:10 (-0.4 m / -1.3 ft) |
| Thu 05 Nov | High 04:50 (+0.4 m / +1.3 ft) · Low 10:50 (-0.3 m / -1.0 ft) · High 16:50 (+0.3 m / +1.0 ft) · Low 22:50 (-0.4 m / -1.3 ft) |
| Fri 06 Nov | High 05:30 (+0.5 m / +1.5 ft) · Low 11:40 (-0.3 m / -1.1 ft) · High 17:40 (+0.3 m / +0.9 ft) · Low 23:30 (-0.4 m / -1.3 ft) |
| Sat 07 Nov | High 06:00 (+0.5 m / +1.6 ft) · Low 12:20 (-0.4 m / -1.2 ft) · High 18:20 (+0.2 m / +0.8 ft) |
| Sun 08 Nov | Low 00:00 (-0.4 m / -1.3 ft) · High 06:40 (+0.5 m / +1.6 ft) · Low 13:00 (-0.4 m / -1.2 ft) · High 19:00 (+0.2 m / +0.8 ft) |
Nearby spots
- 1.5 Gilgo 7 km · 0.5 m (1.8 ft) now
- 0.5 Long Beach 32 km · 0.4 m (1.3 ft) now
- 0.5 Atlantic Beach 38 km · 0.4 m (1.3 ft) now
- 0.5 Rockaway Beach 45 km · 0.4 m (1.3 ft) now
- 1.5 Westport 58 km · 0.6 m (1.8 ft) now
Embed this Robert Moses forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (America/New_York). Forecast for the nearest open-water model point (40.50, -73.25); local bathymetry, tide and wind change conditions at the beach.