Home › United States › Fishing Point
Fishing Point surf report and forecast
Swell 1: 0.3 m 8 s ESE · Swell 2: 0.2 m 4 s ENE
Best window this week: Friday 07:00 EST — 8.9 1.3 m (4.1 ft) at 12 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (94° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 0.4 B 2 · A 0 | 0.4 m (1.3 ft) | 8 s | E | 5 kt glassy | 06:29–16:59 |
| Tue 03 Nov | 1.2 B 4 · A 0 | 0.4–0.5 m (1.2–1.6 ft) | 9 s | E | 7 kt cross-shore | 06:30–16:58 |
| Wed 04 Nov | 1.5 B 4 · A 0 | 0.5–0.7 m (1.6–2.3 ft) | 8 s | SE | 9 kt cross-shore | 06:31–16:57 |
| Thu 05 Nov | 4.6 B 6 · A 3 | 0.8–1.2 m (2.6–4.0 ft) | 9 s | ESE | 13 kt cross-shore | 06:32–16:56 |
| Fri 06 Nov | 8.9 B 6 · A 6 | 1.1–1.3 m (3.4–4.1 ft) | 11 s | ESE | 8 kt glassy | 06:33–16:55 |
| Sat 07 Nov | 7.8 B 7 · A 5 | 1.0–1.2 m (3.3–3.9 ft) | 10 s | ESE | 14 kt offshore | 06:34–16:54 |
| Sun 08 Nov | 7.8 B 8 · A 5 | 1.0–1.3 m (3.2–4.3 ft) | 11 s | E | 11 kt glassy | 06:35–16:53 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 07:00 | 0.4 B 2 · A 0 | 0.4 m (1.2 ft) | 8 s E | 2 kt SE glassy |
| Mon 10:00 | 0.2 B 2 · A 0 | 0.4 m (1.2 ft) | 8 s E | 5 kt SSE glassy |
| Mon 13:00 | 0.2 B 2 · A 0 | 0.4 m (1.2 ft) | 8 s E | 6 kt SSE cross-shore |
| Mon 16:00 | 0.2 B 2 · A 0 | 0.4 m (1.2 ft) | 8 s E | 8 kt S cross-shore |
| Mon 19:00 | 0.2 B 2 · A 0 | 0.4 m (1.2 ft) | 8 s E | 8 kt SSE cross-shore |
| Mon 22:00 | 0.1 B 2 · A 0 | 0.4 m (1.2 ft) | 8 s E | 7 kt S cross-shore |
| Tue 01:00 | 0.1 B 2 · A 0 | 0.4 m (1.2 ft) | 8 s E | 4 kt SSW glassy |
| Tue 04:00 | 0.8 B 4 · A 0 | 0.4 m (1.2 ft) | 10 s E | 4 kt SSW glassy |
| Tue 07:00 | 0.8 B 4 · A 0 | 0.4 m (1.2 ft) | 10 s E | 1 kt W glassy |
| Tue 10:00 | 0.7 B 3 · A 0 | 0.4 m (1.2 ft) | 10 s E | 3 kt SSE glassy |
| Tue 13:00 | 0.9 B 3 · A 0 | 0.4 m (1.4 ft) | 9 s E | 9 kt SSE cross-shore |
| Tue 16:00 | 1.2 B 4 · A 0 | 0.5 m (1.5 ft) | 9 s E | 10 kt S cross-shore |
| Tue 19:00 | 1.3 B 4 · A 0 | 0.5 m (1.6 ft) | 9 s E | 11 kt S cross-shore |
| Tue 22:00 | 1.3 B 4 · A 0 | 0.5 m (1.6 ft) | 8 s ESE | 9 kt S cross-shore |
Model vs reality: nearest buoy
Buoy Bethany Beach, DE (263) (44084), 19 km from Fishing Point, reported 2 h before this update. model on target (within 0.1 m).
| Buoy | Model | |
|---|---|---|
| Wave height | 0.5 m (1.6 ft) | 0.4 m (1.3 ft) |
| Peak period | 10 s | 8 s |
| Swell from | E | ESE |
Buoy = measured at sea by NOAA NDBC. Model = GFS-Wave interpolated to the buoy's position and time. A persistent gap means the model is running high or low for this swell; adjust the forecast accordingly.
Fishing Point tide chart
| Day | High and low tide (EST, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | High 01:10 (+0.4 m / +1.2 ft) · Low 07:20 (-0.5 m / -1.6 ft) · High 13:40 (+0.6 m / +2.0 ft) · Low 20:20 (-0.6 m / -1.8 ft) |
| Tue 03 Nov | High 02:20 (+0.4 m / +1.4 ft) · Low 08:40 (-0.5 m / -1.6 ft) · High 14:50 (+0.6 m / +1.9 ft) · Low 21:20 (-0.6 m / -1.9 ft) |
| Wed 04 Nov | High 03:30 (+0.5 m / +1.6 ft) · Low 09:40 (-0.5 m / -1.7 ft) · High 15:50 (+0.6 m / +1.8 ft) · Low 22:10 (-0.6 m / -1.9 ft) |
| Thu 05 Nov | High 04:20 (+0.6 m / +1.8 ft) · Low 10:40 (-0.5 m / -1.8 ft) · High 16:40 (+0.5 m / +1.7 ft) · Low 23:00 (-0.6 m / -2.0 ft) |
| Fri 06 Nov | High 05:10 (+0.6 m / +2.1 ft) · Low 11:30 (-0.6 m / -1.9 ft) · High 17:30 (+0.5 m / +1.6 ft) · Low 23:40 (-0.6 m / -2.0 ft) |
| Sat 07 Nov | High 06:00 (+0.7 m / +2.3 ft) · Low 12:20 (-0.6 m / -1.9 ft) · High 18:10 (+0.5 m / +1.5 ft) |
| Sun 08 Nov | Low 00:20 (-0.6 m / -2.0 ft) · High 06:40 (+0.7 m / +2.4 ft) · Low 13:10 (-0.6 m / -2.0 ft) · High 18:50 (+0.5 m / +1.5 ft) |
Nearby spots
- 0.4 Indian River Inlet 16 km · 0.4 m (1.2 ft) now
- 0.9 Ocean City 32 km · 0.5 m (1.5 ft) now
- 0.1 Assateague 49 km · 0.5 m (1.5 ft) now
- 0.4 Assateague Island 56 km · 0.4 m (1.4 ft) now
- 0.3 Wildwood 58 km · 0.4 m (1.2 ft) now
Embed this Fishing Point forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Times in local time (America/New_York). Forecast for the nearest open-water model point (38.50, -75.00); local bathymetry, tide and wind change conditions at the beach.