Home › United States › Ocean City
Ocean City surf report and forecast
Swell 1: 0.4 m 8 s ESE · Swell 2: 0.2 m 5 s ENE
Best window this week: Sunday 10:00 EST — 8.7 1.2 m (3.9 ft) at 11 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (103° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 0.9 B 3 · A 0 | 0.4–0.5 m (1.3–1.6 ft) | 8 s | ESE | 4 kt glassy | 06:27–16:59 |
| Tue 03 Nov | 1.7 B 5 · A 0 | 0.4–0.6 m (1.4–1.9 ft) | 9 s | E | 6 kt glassy | 06:29–16:58 |
| Wed 04 Nov | 2.1 B 4 · A 1 | 0.6–0.9 m (1.9–2.9 ft) | 8 s | SE | 9 kt cross-onshore | 06:30–16:57 |
| Thu 05 Nov | 5.4 B 5 · A 3 | 1.0–1.4 m (3.2–4.8 ft) | 9 s | SE | 12 kt cross-shore | 06:31–16:56 |
| Fri 06 Nov | 8.6 B 4 · A 8 | 1.3–1.6 m (4.2–5.2 ft) | 11 s | ESE | 7 kt cross-offshore | 06:32–16:55 |
| Sat 07 Nov | 7.9 B 5 · A 6 | 1.2–1.4 m (4.1–4.5 ft) | 10 s | ESE | 14 kt offshore | 06:33–16:54 |
| Sun 08 Nov | 8.7 B 6 · A 6 | 1.2–1.4 m (3.8–4.7 ft) | 11 s | ESE | 10 kt glassy | 06:34–16:53 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Mon 07:00 | 0.9 B 3 · A 0 | 0.5 m (1.5 ft) | 8 s ESE | 4 kt E glassy |
| Mon 10:00 | 0.7 B 3 · A 0 | 0.4 m (1.4 ft) | 8 s ESE | 5 kt SE cross-onshore |
| Mon 13:00 | 0.6 B 3 · A 0 | 0.4 m (1.4 ft) | 8 s E | 5 kt S glassy |
| Mon 16:00 | 0.5 B 2 · A 0 | 0.4 m (1.3 ft) | 8 s E | 4 kt SSE glassy |
| Mon 19:00 | 0.5 B 2 · A 0 | 0.4 m (1.4 ft) | 8 s ESE | 6 kt SE cross-onshore |
| Mon 22:00 | 0.6 B 2 · A 0 | 0.4 m (1.4 ft) | 8 s ESE | 6 kt SSE cross-onshore |
| Tue 01:00 | 0.6 B 2 · A 0 | 0.4 m (1.4 ft) | 8 s ESE | 4 kt SSE glassy |
| Tue 04:00 | 1.8 B 5 · A 0 | 0.5 m (1.5 ft) | 10 s E | 5 kt S cross-shore |
| Tue 07:00 | 1.7 B 5 · A 0 | 0.5 m (1.5 ft) | 10 s E | 3 kt SSW glassy |
| Tue 10:00 | 1.6 B 5 · A 0 | 0.5 m (1.5 ft) | 10 s E | 4 kt S glassy |
| Tue 13:00 | 1.4 B 4 · A 0 | 0.5 m (1.5 ft) | 9 s E | 7 kt S cross-shore |
| Tue 16:00 | 1.4 B 4 · A 0 | 0.5 m (1.6 ft) | 9 s E | 8 kt S cross-shore |
| Tue 19:00 | 1.6 B 4 · A 0 | 0.5 m (1.7 ft) | 9 s ESE | 10 kt SSE cross-onshore |
| Tue 22:00 | 1.8 B 4 · A 1 | 0.6 m (1.9 ft) | 8 s ESE | 9 kt SSE cross-onshore |
Model vs reality: nearest buoy
Buoy Bethany Beach, DE (263) (44084), 23 km from Ocean City, reported 2 h before this update. model on target (within 0.1 m).
| Buoy | Model | |
|---|---|---|
| Wave height | 0.5 m (1.6 ft) | 0.4 m (1.3 ft) |
| Peak period | 10 s | 8 s |
| Swell from | E | ESE |
Buoy = measured at sea by NOAA NDBC. Model = GFS-Wave interpolated to the buoy's position and time. A persistent gap means the model is running high or low for this swell; adjust the forecast accordingly.
Ocean City tide chart
| Day | High and low tide (EST, height vs. mean sea level) |
|---|---|
| Mon 02 Nov | High 01:10 (+0.4 m / +1.2 ft) · Low 07:20 (-0.5 m / -1.6 ft) · High 13:40 (+0.6 m / +2.0 ft) · Low 20:20 (-0.6 m / -1.8 ft) |
| Tue 03 Nov | High 02:20 (+0.4 m / +1.4 ft) · Low 08:40 (-0.5 m / -1.6 ft) · High 14:50 (+0.6 m / +1.9 ft) · Low 21:20 (-0.6 m / -1.9 ft) |
| Wed 04 Nov | High 03:30 (+0.5 m / +1.6 ft) · Low 09:40 (-0.5 m / -1.7 ft) · High 15:50 (+0.6 m / +1.8 ft) · Low 22:10 (-0.6 m / -1.9 ft) |
| Thu 05 Nov | High 04:20 (+0.6 m / +1.8 ft) · Low 10:40 (-0.5 m / -1.8 ft) · High 16:40 (+0.5 m / +1.7 ft) · Low 23:00 (-0.6 m / -2.0 ft) |
| Fri 06 Nov | High 05:10 (+0.6 m / +2.1 ft) · Low 11:30 (-0.6 m / -1.9 ft) · High 17:30 (+0.5 m / +1.6 ft) · Low 23:40 (-0.6 m / -2.0 ft) |
| Sat 07 Nov | High 06:00 (+0.7 m / +2.3 ft) · Low 12:20 (-0.6 m / -1.9 ft) · High 18:10 (+0.5 m / +1.5 ft) |
| Sun 08 Nov | Low 00:20 (-0.6 m / -2.0 ft) · High 06:40 (+0.7 m / +2.4 ft) · Low 13:10 (-0.6 m / -2.0 ft) · High 18:50 (+0.5 m / +1.5 ft) |
Nearby spots
- 0.1 Assateague 22 km · 0.5 m (1.5 ft) now
- 0.4 Assateague Island 29 km · 0.4 m (1.4 ft) now
- 0.4 Indian River Inlet 31 km · 0.4 m (1.2 ft) now
- 0.4 Fishing Point 32 km · 0.4 m (1.2 ft) now
- 0.3 Wildwood 76 km · 0.4 m (1.2 ft) now
Embed this Ocean City forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (America/New_York). Forecast for the nearest open-water model point (38.25, -75.00); local bathymetry, tide and wind change conditions at the beach.