Home › New Zealand › Ocean Beach
Ocean Beach surf report and forecast
Swell 1: 0.4 m 7 s NE · Swell 2: 0.2 m 12 s SE · Wind waves: 0.2 m 2 s NW
Best window this week: Thursday 07:00 NZDT — 3.7 0.5 m (1.5 ft) at 14 s, glassy wind. Ratings: 0–10 for an intermediate surfer; B = beginner, A = advanced. Offshore/onshore is judged against the coast's orientation (105° faces the sea).
7-day surf forecast
| Day | Rating | Wave height | Period | Swell from | Wind | Sun |
|---|---|---|---|---|---|---|
| Mon 02 Nov | 1.3 B 4 · A 0 | 0.5 m (1.5 ft) | 7 s | SE | 6 kt glassy | 06:01–19:50 |
| Tue 03 Nov | 0.4 B 3 · A 0 | 0.2–0.5 m (0.8–1.7 ft) | 7 s | ESE | 7 kt offshore | 05:59–19:51 |
| Wed 04 Nov | 1.6 B 5 · A 0 | 0.3–0.5 m (0.9–1.7 ft) | 9 s | SE | 6 kt cross-onshore | 05:58–19:52 |
| Thu 05 Nov | 3.7 B 8 · A 1 | 0.4–0.7 m (1.3–2.4 ft) | 9 s | SSE | 5 kt glassy | 05:57–19:53 |
| Fri 06 Nov | 0.4 B 1 · A 0 | 0.4–0.6 m (1.4–2.0 ft) | 5 s | E | 5 kt onshore | 05:56–19:55 |
| Sat 07 Nov | 1.1 B 3 · A 0 | 0.5–0.7 m (1.6–2.4 ft) | 6 s | E | 8 kt cross-shore | 05:55–19:56 |
| Sun 08 Nov | 0.9 B 3 · A 0 | 0.4–0.6 m (1.4–1.9 ft) | 7 s | ENE | 5 kt glassy | 05:54–19:57 |
Today and tomorrow, every 3 hours
| Time | Rating | Wave | Period · from | Wind |
|---|---|---|---|---|
| Tue 01:00 | 1.0 B 3 · A 0 | 0.5 m (1.7 ft) | 7 s ENE | 10 kt NW offshore |
| Tue 04:00 | 0.2 B 2 · A 0 | 0.4 m (1.3 ft) | 7 s ENE | 6 kt NW cross-offshore |
| Tue 07:00 | 0.4 B 3 · A 0 | 0.3 m (1.0 ft) | 11 s ESE | 5 kt WNW offshore |
| Tue 10:00 | 0.0 B 2 · A 0 | 0.3 m (0.9 ft) | 11 s ESE | 3 kt NNE glassy |
| Tue 13:00 | 0.0 B 1 · A 0 | 0.2 m (0.8 ft) | 11 s ESE | 9 kt E onshore |
| Tue 16:00 | 0.0 B 0 · A 0 | 0.4 m (1.2 ft) | 3 s ENE | 9 kt ENE cross-onshore |
| Tue 19:00 | 0.1 B 0 · A 0 | 0.5 m (1.6 ft) | 4 s ENE | 7 kt ENE cross-onshore |
| Tue 22:00 | 0.0 B 0 · A 0 | 0.5 m (1.5 ft) | 4 s ENE | 6 kt WSW offshore |
| Wed 01:00 | 0.0 B 0 · A 0 | 0.4 m (1.2 ft) | 4 s ENE | 5 kt WNW offshore |
| Wed 04:00 | 0.0 B 1 · A 0 | 0.3 m (1.1 ft) | 6 s ENE | 4 kt W glassy |
| Wed 07:00 | 0.6 B 4 · A 0 | 0.3 m (1.0 ft) | 14 s SE | 5 kt WNW offshore |
| Wed 10:00 | 0.1 B 3 · A 0 | 0.3 m (0.9 ft) | 14 s SE | 2 kt ENE glassy |
| Wed 13:00 | 0.2 B 2 · A 0 | 0.3 m (0.9 ft) | 14 s SE | 9 kt E onshore |
| Wed 16:00 | 1.6 B 5 · A 0 | 0.4 m (1.2 ft) | 14 s SE | 9 kt ENE cross-onshore |
| Wed 19:00 | 0.1 B 0 · A 0 | 0.5 m (1.6 ft) | 4 s ENE | 5 kt ESE glassy |
| Wed 22:00 | 0.2 B 1 · A 0 | 0.5 m (1.7 ft) | 4 s ENE | 5 kt SW cross-offshore |
Ocean Beach tide chart
| Day | High and low tide (NZDT, height vs. mean sea level) |
|---|---|
| Tue 03 Nov | High 00:40 (+0.7 m / +2.2 ft) · Low 06:50 (-0.7 m / -2.4 ft) · High 13:10 (+0.8 m / +2.6 ft) · Low 19:30 (-0.7 m / -2.4 ft) |
| Wed 04 Nov | High 01:40 (+0.6 m / +2.1 ft) · Low 07:50 (-0.7 m / -2.3 ft) · High 14:10 (+0.8 m / +2.5 ft) · Low 20:30 (-0.7 m / -2.3 ft) |
| Thu 05 Nov | High 02:40 (+0.6 m / +2.0 ft) · Low 08:50 (-0.7 m / -2.1 ft) · High 15:00 (+0.7 m / +2.3 ft) · Low 21:30 (-0.7 m / -2.3 ft) |
| Fri 06 Nov | High 03:40 (+0.6 m / +2.0 ft) · Low 09:50 (-0.6 m / -2.0 ft) · High 16:00 (+0.7 m / +2.2 ft) · Low 22:20 (-0.7 m / -2.2 ft) |
| Sat 07 Nov | High 04:30 (+0.6 m / +2.0 ft) · Low 10:40 (-0.6 m / -2.0 ft) · High 16:50 (+0.7 m / +2.1 ft) · Low 23:10 (-0.7 m / -2.2 ft) |
| Sun 08 Nov | High 05:20 (+0.6 m / +2.1 ft) · Low 11:30 (-0.6 m / -2.0 ft) · High 17:40 (+0.6 m / +2.0 ft) |
| Mon 09 Nov | Low 00:00 (-0.7 m / -2.2 ft) · High 06:10 (+0.6 m / +2.1 ft) · Low 12:20 (-0.6 m / -2.0 ft) · High 18:30 (+0.6 m / +2.0 ft) |
Nearby spots
- 5.5 Gisborne 148 km · 0.8 m (2.8 ft) now
- 0.6 Ōhope 197 km · 0.7 m (2.4 ft) now
- 1.0 Pāpāmoa Beach 236 km · 0.8 m (2.6 ft) now
- 1.0 Tauranga 240 km · 0.8 m (2.6 ft) now
- 1.0 Mount Maunganui 245 km · 0.8 m (2.6 ft) now
Embed this Ocean Beach forecast on your website → free widget for hotels, surf schools and blogs
Waves: NOAA GFS-Wave global 0.25deg, cycle 20261102 06z (NOMADS). Tides: GOT4.10c (NASA GSFC) via pyTMD. Water: sea surface temperature: Open-Meteo Marine API (ECMWF / Météo-France), CC BY 4.0. Times in local time (Pacific/Auckland). Forecast for the nearest open-water model point (-39.50, 177.00); local bathymetry, tide and wind change conditions at the beach.